Kansas City Chiefs
Today's injury report is an estimation. We did not hold a practice.
| Player | Position | Injury | Mon. | Tues. | Wed. | Game Status |
|---|---|---|---|---|---|---|
| Trent McDuffie | CB | Knee | DNP | |||
| Rashee Rice | WR | Concussion | DNP | |||
| Tyquan Thornton | WR | Concussion | DNP | |||
| Jaylen Watson | CB | Groin | DNP | |||
| Jaylon Moore | T | Knee | LP | |||
| Derrick Nnadi | DT | Illness | LP | |||
| Jake Briningstool | TE | Hamstring | FP | |||
| Mike Edwards | S | Shoulder | FP | |||
| Kristian Fulton | CB | Knee / Wrist | FP | |||
| Noah Gray | TE | Shoulder | FP | |||
| Nazeeh Johnson | CB | Shoulder | FP | |||
| Esa Pole | T | Knee | FP | |||
| Nikko Remigio | WR | Knee | FP | |||
| Trey Smith | G | Ankle | FP |
Denver Broncos
| Player | Position | Injury | Mon. | Tues. | Wed. | Game Status |
|---|---|---|---|---|---|---|
| Riley Moss | CB | Ankle | FP | |||
| Ben Powers | G | Biceps | FP | |||
| Karene Reid | ILB | Hamstring | FP | |||
| Justin Strnad | ILB | Foot | FP | |||
| Nate Adkins | TE | Knee | DNP | |||
| Pat Bryant | WR | Concussion | DNP | |||
| Dre Greenlaw | LB | Hamstring | DNP | |||
| Luke Wattenberg | C | Shoulder | DNP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
