Kansas City Chiefs
| Player | Position | Injury | Mon. | Tues. | Wed. | Game Status |
|---|---|---|---|---|---|---|
| Trent McDuffie | CB | Knee | DNP | DNP | -- | Placed on IR |
| Rashee Rice | WR | Concussion | DNP | DNP | -- | Placed on IR |
| Tyquan Thornton | WR | Concussion | DNP | DNP | -- | Placed on IR |
| Jaylen Watson | CB | Groin | DNP | DNP | -- | Placed on IR |
| Jaylon Moore | T | Knee | LP | FP | FP | Questionable |
| Derrick Nnadi | DT | Illness | LP | LP | LP | Questionable |
| Jake Briningstool | TE | Hamstring | FP | FP | FP | Out |
| Mike Edwards | S | Shoulder | FP | FP | FP | -- |
| Kristian Fulton | CB | Knee / Wrist | FP | FP | FP | -- |
| Noah Gray | TE | Shoulder | FP | FP | FP | -- |
| Nazeeh Johnson | CB | Shoulder | FP | FP | FP | -- |
| Esa Pole | T | Knee | FP | FP | FP | -- |
| Nikko Remigio | WR | Knee | FP | DNP | DNP | Questionable |
| Trey Smith | G | Ankle | FP | FP | FP | -- |
| George Karlaftis | DE | Illness | -- | -- | LP | Questionable |
| Nick Bolton | LB | Illness | -- | -- | LP | Questionable |
Denver Broncos
To be updated.
| Player | Position | Injury | Mon. | Tues. | Wed. | Game Status |
|---|---|---|---|---|---|---|
| Riley Moss | CB | Ankle | FP | FP | ||
| Ben Powers | G | Biceps | FP | FP | ||
| Karene Reid | ILB | Hamstring | FP | FP | ||
| Justin Strnad | ILB | Foot | FP | FP | ||
| Nate Adkins | TE | Knee | DNP | DNP | ||
| Pat Bryant | WR | Concussion | DNP | DNP | ||
| Dre Greenlaw | LB | Hamstring | DNP | DNP | ||
| Luke Wattenberg | C | Shoulder | DNP | DNP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
