Kansas City Chiefs
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game Status |
|---|---|---|---|---|---|---|
| Hollywood Brown | WR | NIR (Personal) | DNP | LP | DNP | Out |
| Wanya Morris | OL | Knee | DNP | DNP | DNP | Out |
| Jawaan Taylor | T | Triceps / Knee | DNP | DNP | DNP | Out |
| Trent McDuffie | CB | Knee | LP | LP | FP | Questionable |
| Bryan Cook | S | Ankle | FP | FP | FP | -- |
| Noah Gray | TE | Shoulder | FP | FP | FP | -- |
| Patrick Mahomes | QB | Knee | FP | FP | FP | -- |
| Nikko Remigio | WR | Concussion | FP | FP | FP | -- |
| Rashee Rice | WR | Hamstring | FP | FP | FP | -- |
| Trey Smith | G | Ankle | FP | LP | DNP | Out |
| JuJu Smith-Schuster | WR | Rib | FP | FP | FP | -- |
| Nick Bolton | LB | Illness | -- | DNP | FP | -- |
Los Angeles Chargers
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game Status |
|---|---|---|---|---|---|---|
| Keenan Allen | WR | NIR (Rest) | DNP | FP | FP | -- |
| Derius Davis | WR | Ankle | DNP | DNP | DNP | Out |
| Will Dissly | TE | Shoulder | LP | FP | FP | -- |
| Troy Dye | LB | Hip | DNP | DNP | LP | Questionable |
| Justin Herbert | QB | Left Hand | LP | LP | LP | -- |
| Quentin Johnston | WR | Groin | -- | -- | Limited | Questionable |
| Khalil Mack | OLB | NIR (Rest) | DNP | FP | FP | Questionable |
| Ladd McConkey | WR | Foot | LP | LP | LP | -- |
| Elijah Molden | DB | Hamstring | DNP | DNP | DNP | Doubtful |
| Trey Pipkins III | G/T | Ankle | DNP | DNP | DNP | Doubtful |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
