Kansas City Chiefs
The below injury report is an estimation. The Chiefs held a walkthrough practice.
| Player | Position | Injury | Mon. | Tues. | Wed. | Game Status |
|---|---|---|---|---|---|---|
| Noah Gray | TE | Concussion | DNP | |||
| Trey Smith | G | Ankle | DNP | |||
| Leo Chenal | LB | Knee | LP | |||
| Rashee Rice | WR | Hamstring | LP | |||
| Xavier Worthy | WR | Ankle | LP | |||
| George Karlaftis | DE | Thumb | FP | |||
| Patrick Mahomes | QB | Groin | FP | |||
| Isiah Pacheco | RB | Knee | FP | |||
| Chris Roland-Wallace | CB | Back | FP | |||
| Jawaan Taylor | T | Knee | FP |
Dallas Cowboys
| Player | Position | Injury | Mon. | Tues. | Wed. | Game Status |
|---|---|---|---|---|---|---|
| Tyler Guyton | T | Ankle | DNP | |||
| Osa Odighizuwa | DT | Elbow | DNP | |||
| George Pickens | WR | Knee/Calf | DNP | |||
| KeVontae Turpin | WR | Shoulder/Illness | DNP | |||
| Jadeveon Clowney | DE | Neck | LP | |||
| Dante Fowler | DE | Shoulder | LP | |||
| Malik Hooker | S | Toe/Thigh | LP | |||
| Donovan Wilson | S | Neck | LP | |||
| DaRon Bland | CB | Wrist | FP | |||
| James Houston | DE | Wrist/Knee | FP | |||
| Hunter Luepke | FB | Hip | FP | |||
| Tyler Smith | G | Knee | FP | |||
| Solomon Thomas | DT | Calf | FP |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
