Skip to main content
Advertising

Kansas City Chiefs Player Roster

Team Roster

Active

Player # Pos HT WT Age Exp College
97 DE 6-4 255 22 R Kansas State
P 6-2 200 N/A 1 San Diego State
32 LB 5-11 237 24 3 Missouri
16 QB 6-0 206 25 3 Notre Dame
40 CB 6-0 171 24 R Kansas State
WR 5-9 170 26 5 Oklahoma
96 DT 6-3 295 27 5 Alabama
26 DB 6-0 200 30 8 Miami
49 TE 6-5 245 28 1 BYU
7 K 6-4 205 28 7 Georgia Tech
66 OL 6-4 301 26 1 Western Michigan
54 LB 6-3 250 23 2 Wisconsin
48 LB 6-1 230 26 1 Army
43 LB 6-3 236 25 2 South Dakota
27 DB 6-0 206 23 R Virginia Tech
6 S 6-1 206 24 2 Cincinnati
0 WR 6-0 202 24 R Maryland
42 S 6-2 200 24 R Florida
93 DT 6-5 292 28 3 UCLA
92 DE 6-4 325 25 2 LSU
85 TE 6-4 222 23 R Middle Tennessee State
S 6-0 207 26 3 Missouri
72 OT 6-5 295 23 R
83 TE 6-3 240 24 3 Duke
30 RB 5-10 196 23 R Georgia Tech
94 DE 6-3 275 26 3 Georgia
52 C 6-4 302 24 3 Oklahoma
30 RB 6-0 215 24 2 USC
13 S 5-10 199 25 2 Marshall
44 LB 6-2 227 24 R Indiana
95 DT 6-6 310 29 8 Mississippi State
31 CB 6-0 189 22 R Ball State
57 DE 6-4 250 23 R Harvard
CB 6-1 192 24 3 Kentucky
56 DE 6-4 263 22 2 Purdue
87 TE 6-5 250 34 11 Cincinnati
75 T 6-5 322 24 2 Kentucky
15 QB 6-2 225 28 7 Texas Tech
22 CB 5-11 193 23 2 Washington
17 WR 5-11 190 29 6 Memphis
24 WR 5-10 195 23 2 Western Michigan
64 OL 6-6 307 23 R Oklahoma
77 T 6-6 315 25 3 TCU
13 QB 6-2 195 26 1 South Dakota State
90 DE 6-5 280 26 5 Texas
10 RB 5-10 216 25 2 Rutgers
69 DT 6-4 332 32 10 Colorado State (Pueblo)
29 RB 5-11 216 26 2 Florida
14 WR 6-0 204 26 1 Clemson
34 RB 6-0 216 23 R Tulsa
TE 6-5 240 26 1 UAB
20 S 6-1 207 27 6 Stanford
61 C 6-3 301 32 7 South Florida
4 WR 6-1 204 23 R SMU
8 WR 6-4 210 24 2 Clemson
65 G 6-6 321 24 3 Tennessee
TE 6-2 242 25 5 Alabama
92 DE 6-7 250 N/A 3 UAB
WR 5-10 190 25 3 South Carolina
38 CB 6-1 192 27 4 Louisiana Tech
74 T 6-5 330 26 5 Florida
39 CB 6-3 195 24 3 Washington
53 DE 6-6 243 24 R Stephen F. Austin
62 G 6-5 304 31 8 N.C. State
19 WR 6-0 193 25 3 Florida
23 LB 6-2 234 28 5 Notre Dame
80 WR 5-10 170 25 2 Samford
35 CB 6-2 197 25 2 Washington State
84 WR 6-2 215 27 6 Pennsylvania
2 CB 6-3 193 24 2 Fayetteville State University
41 LS 6-3 209 34 9 Oklahoma
Advertising