Kansas City Chiefs Injury Report
Injury Report
Presented by
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| T | Back | DNP | UNSPECIFIED | |||
| DE | Quad | LP | UNSPECIFIED | |||
| LB | Shoulder | FP | UNSPECIFIED | |||
| DB | Knee | FP | UNSPECIFIED | |||
| LB | Calf | FP | UNSPECIFIED | |||
| DB | Knee | LP | UNSPECIFIED | |||
| CB | Shoulder | FP | UNSPECIFIED | |||
| DB | Biceps | FP | UNSPECIFIED | |||
| DT | Calf | LP | UNSPECIFIED | |||
| WR | Knee | FP | UNSPECIFIED | |||
| CB | Knee | LP | UNSPECIFIED | |||
| QB | Knee | FP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LS | LP | UNSPECIFIED | ||||
| DE | DNP | UNSPECIFIED | ||||
| WR | LP | UNSPECIFIED | ||||
| CB | LP | UNSPECIFIED | ||||
| WR | DNP | UNSPECIFIED | ||||
| CB | FP | UNSPECIFIED | ||||
| WR | LP | UNSPECIFIED | ||||
| LB | FP | UNSPECIFIED | ||||
| TE | FP | UNSPECIFIED | ||||
| RB | LP | UNSPECIFIED |
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed