Kansas City Chiefs
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Mecole Hardman | WR | Abdomen / Illness | DNP | Placed on IR | -- | -- |
| Chris Lammons | CB | Concussion | DNP | DNP | LP | Out |
| JuJu Smith-Schuster | WR | Concussion | DNP | DNP | DNP | Out |
| Marquez Valdes-Scantling | WR | Illness | DNP | LP | FP | -- |
| Jerick McKinnon | RB | Hamstring / Shoulder | LP | LP | LP | -- |
| L'Jarius Sneed | CB | Knee | LP | LP | LP | -- |
| Isiah Pacheco | RB | Quad | FP | FP | FP | -- |
| Andrew Wylie | T | Elbow | FP | FP | FP | -- |
Los Angeles Chargers
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Dustin Hopkins | K | Right Hamstring | DNP | DNP | LP | Doubtful |
| JK Scott | P | Illness | DNP | DNP | FP | -- |
| Keenan Allen | WR | Hamstring | LP | LP | FP | Questionable |
| DeAndre Carter | WR | Ribs | LP | LP | FP | -- |
| Gerald Everett | TE | Groin | LP | LP | FP | -- |
| Trey Pipkins III | T | Knee | LP | LP | FP | -- |
| Chris Rumph II | OLB | Knee | LP | LP | FP | -- |
| Mike Williams | WR | Ankle | LP | LP | FP | Questionable |
| Khalil Mack | OLB | NIR - Rest | DNP | FP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed

