Kansas City Chiefs
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Joe Thuney | G | Ankle | DNP | DNP | LP | Questionable |
| Kadarius Toney | WR | Hamstring | DNP | DNP | DNP | Out |
| Juan Thornhill | S | Calf | LP | LP | DNP | Questionable |
| Nick Bolton | LB | Hamstring | FP | FP | FP | -- |
| Chris Lammons | CB | Concussion | FP | FP | DNP | Questionable |
| Lucas Niang | OL | Knee | FP | FP | FP | -- |
| JuJu Smith-Schuster | WR | Concussion | FP | FP | FP | -- |
| Jaylen Watson | CB | Hand | FP | FP | FP | -- |
| Jerick McKinnon | RB | Hamstring / Shoulder | FP | FP | FP | -- |
| L'Jarius Sneed | CB | Knee | FP | FP | FP | -- |
| Michael Burton | FB | Illness | -- | DNP | FP | -- |
| Chris Jones | DT | NIR (Personal) | -- | -- | DNP | -- |
Los Angeles Rams
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Brian Allen | OC | Thumb | DNP | DNP | DNP | Out |
| Tyler Higbee | TE | Knee | DNP | LP | LP | Questionable |
| Travin Howard | LB | Hip | LP | LP | DNP | Out |
| Ty Nsekhe | OT | Ankle | DNP | DNP | DNP | Questionable |
| Allen Robinson | WR | Ankle | LP | LP | LP | Questionable |
| A'Shawn Robinson | DT | Knee | DNP | DNP | DNP | Out |
| Matt Skura | OC | Knee | LP | LP | LP | Questionable |
| Matthew Stafford | QB | Concussion / Neck | DNP | DNP | DNP | Out |
| John Wolford | QB | Neck | LP | FP | FP | -- |
| Aaron Donald | DT | Rest | -- | -- | DNP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed

