KANSAS CITY CHIEFS
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Jerick McKinnon | RB | Groin | DNP | LP | LP | Out |
| Nick Bolton (IR) | LB | Wrist | LP | LP | LP | Out |
| Bryan Cook | S | Bicep | FP | FP | FP | -- |
| Kadarius Toney | WR | Ankle / Hip | FP | FP | FP | -- |
| Rashee Rice | WR | Foot | FP | FP | FP | -- |
| Donovan Smith | T | Neck | FP | FP | FP | -- |
| L'Jarius Sneed | CB | Knee | FP | FP | FP | -- |
| Skyy Moore | WR | Knee | FP | FP | FP | -- |
GREEN BAY PACKERS
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Jaire Alexander | CB | Shoulder | LP | LP | LP | Questionable |
| De'Vondre Campbell | LB | Neck | LP | LP | LP | Questionable |
| Kenny Clark | DL | Shoulder | LP | LP | LP | -- |
| Josiah Deguara | TE | Hip | LP | LP | LP | Questionable |
| AJ Dillon | RB | Groin | DNP | LP | LP | -- |
| Rudy Ford | S | Biceps | LP | LP | LP | Questionable |
| Rashan Gary | LB | Shoulder | LP | LP | LP | -- |
| Aaron Jones | RB | Knee | DNP | DNP | DNP | Out |
| Keisean Nixon | CB | Wrist | FP | FP | FP | -- |
| Jayden Reed | WR | Chest | DNP | DNP | LP | Questionable |
| Robert Rochell | CB | Calf | LB | DNP | DNP | Questionable |
| Darnell Savage (IR) | S | Calf | FP | FP | FP | Questionable |
| Eric Stokes (IR) | CB | Hamstring | LP | LP | LP | Doubtful |
| Dontayvion Wicks | WR | Knee | LP | LP | LP | Questionable |
| Devonte Wyatt | DL | Heel | FP | FP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed

