Kansas City Chiefs
| Player | Position | Injury | Sun. | Mon. | Tues. | Game |
|---|---|---|---|---|---|---|
| Chamarri Conner | DB | Concussion | DNP | DNP | DNP | Out |
| D.J. Humphries | T | Hamstring | DNP | DNP | DNP | Out |
| Chris Jones | DL | Calf | DNP | DNP | LP | Questionable |
| Jawaan Taylor | T | Knee | LP | LP | LP | Questionable |
| Creed Humphrey | C | Shoulder | FP | FP | FP | -- |
| Patrick Mahomes | QB | Ankle | FP | FP | FP | -- |
| Justin Reid | S | Back | FP | FP | FP | -- |
| Nikko Remigio | WR | Knee | FP | FP | FP | -- |
| Josh Williams | CB | Ankle / Elbow | FP | FP | FP | -- |
| Xavier Worthy | WR | Ankle | FP | FP | FP | -- |
| Peyton Hendershot (IR) | TE | Calf | -- | FP | FP | -- |
Pittsburgh Steelers
| Player | Position | Injury | Sun. | Mon. | Tues. | Game |
|---|---|---|---|---|---|---|
| Justin Fields | QB | Abdominal | DNP | LP | LP | Questionable |
| George Pickens | WR | Hamstring | LP | FP | FP | -- |
| Ben Skowronek | WR | Hip | DNP | DNP | DNP | Out |
| Mike Williams | WR | NIR (Rest) | DNP | FP | FP | -- |
| Joey Porter Jr. | CB | Knee | DNP | DNP | DNP | Out |
| DeShon Elliott | S | Hamstring | LP | FP | FP | -- |
| Donte Jackson | CB | Back | LP | FP | FP | -- |
| Tyler Matakevich | LB | Knee | DNP | FP | FP | -- |
| Elandon Roberts | LB | NIR (Rest) | DNP | FP | FP | -- |
| Isaac Seumalo | OL | NIR (Rest) | DNP | FP | FP | -- |
| T.J. Watt | LB | NIR (Rest) | DNP | FP | FP | -- |
| Cameron Heyward | DT | NIR (Rest) | DNP | FP | FP | -- |
| Larry Ogunjobi | DT | Groin | LP | FP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed

