Kansas City Chiefs
| Player | Position | Injury | Tues. | Wed. | Thurs. | Game |
|---|---|---|---|---|---|---|
| Skyy Moore | WR | Hand | DNP | LP | DNP | Out |
| L'Jarius Sneed | CB | Hip | DNP | LP | LP | Questionable |
| Joe Thuney | G | Ankle | LP | LP | LP | Questionable |
| Nick Bolton | LB | Rib | FP | FP | FP | -- |
| Harrison Butker | K | Back | -- | DNP | LP | Questionable |
| Mecole Hardman | WR | Pelvis | -- | LP | LP | Questionable |
Las Vegas Raiders
| Player | Position | Injury | Tues. | Wed. | Thurs. | Game |
|---|---|---|---|---|---|---|
| Davante Adams | WR | Illness | LP | FP | FP | -- |
| Curtis Bolton | LB | Shin | FP | FP | FP | -- |
| Darien Butler | LB | Concussion | DNP | LP | DNP | Out |
| AJ Cole | P | Illness | LP | FP | FP | -- |
| Josh Jacobs | RB | Hip / Oblique / NIR | LP | DNP (Personal) | DNP | Questionable |
| Jarrett Stidham | QB | Right Elbow | LP | FP | FP | -- |
| Zamir White | RB | Ankle | FP | FP | FP | -- |
| Tyler Hall | CB | Foot | -- | -- | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
