Kansas City Chiefs
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Mike Danna | DE | Quad | FP | FP | FP | -- |
| Nazeeh Johnson | CB | Hamstring | FP | FP | FP | -- |
| Derrick Nnadi | DT | Triceps | FP | FP | FP | -- |
| Mike Pennel | DT | Groin | FP | FP | FP | -- |
| Xavier Worthy | WR | Quad | FP | FP | FP | -- |
Atlanta Falcons
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Tyler Allgeier | RB | Hip | LP | FP | FP | -- |
| Antonio Hamilton Sr. | CB | Groin | LP | FP | FP | -- |
| James Smith-Williams | DL | Hip | LP | LP | FP | -- |
| Jake Matthews | T | NIR (rest) | -- | -- | LP | -- |
| David Onyemata | DL | NIR (rest) | -- | -- | DNP | -- |
| Grady Jarrett | DL | NIR (rest) | -- | -- | DNP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed

