Kansas City Chiefs
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Nick Bolton | LB | Back | FP | FP | FP | -- |
| Derrick Nnadi | DT | Triceps | FP | FP | FP | -- |
| Rashee Rice | WR | Ankle | FP | FP | FP | -- |
| Jaylen Watson | CB | Shoulder | FP | FP | FP | -- |
| Chamarri Conner | S | Heel | -- | FP | FP | -- |
| Mike Danna | DE | Calf | -- | DNP | LP | Out |
Los Angeles Chargers
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Joe Alt | T | Knee | DNP | DNP | DNP | Questionable |
| Joey Bosa | OLB | Hip | DNP | DNP | DNP | Out |
| Junior Colson | LB | Hamstring | DNP | DNP | DNP | Out |
| Darius Davis | WR | Hamstring | LP | DNP | DNP | Questionable |
| Kristian Fulton | CB | Knee | LP | LP | FP | Questionable |
| Justin Herbert | QB | Ankle | LP | LP | LP | Questionable |
| Hayden Hurst | TE | Achilles | LP | LP | FP | -- |
| Deane Leonard | CB | Hamstring | -- | -- | DNP | Questionable |
| Khalil Mack | OLB | NIR - Rest | LP | FP | FP | -- |
| Otito Ogbonnia | DL | Neck | DNP | FP | FP | -- |
| Joshua Palmer | WR | Elbow/Calf | LP | FP | FP | -- |
| Trey Pipkins III | T | Foot | DNP | LP | FP | -- |
| Rashawn Slater | T | Pectoral | DNP | DNP | DNP | Out |
| Stone Smartt | CB | Finger | -- | FP | FP | -- |
| Ja'Sir Taylor | CB | Fibula | LP | LP | DNP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed

