Kansas City Chiefs
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game Status |
|---|---|---|---|---|---|---|
| Jeffrey Bassa | LB | Knee | FP | FP | FP | - |
| Nick Bolton | LB | Calf | FP | FP | FP | - |
| Hollywood Brown | WR | Ankle | FP | FP | FP | - |
| Kristian Fulton | CB | Ankle | FP | FP | FP | - |
| Kareem Hunt | RB | Calf | FP | FP | FP | - |
| Patrick Mahomes | QB | Groin | FP | FP | FP | - |
| Omarr Norman-Lott | DT | Shoulder | FP | FP | FP | - |
| Charles Omenihu | DE | Ankle | FP | FP | FP | - |
| JuJu Smith-Schuster | WR | Knee | FP | FP | FP | - |
| Jawaan Taylor | T | Knee | FP | FP | FP | - |
| Xavier Worthy | WR | Shoulder/Ankle | FP | DNP | FP | - |
| Josh Simmons | T | Not Injury Related - Personal | -- | -- | -- | Out |
Detroit Lions
To be updated.
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game Status |
|---|---|---|---|---|---|---|
| Terrion Arnold | CB | Shoulder | DNP | DNP | DNP | Out |
| Zach Cunningham | LB | Hamstring | DNP | DNP | DNP | Out |
| Taylor Decker | T | Shoulder | DNP | DNP | DNP | Questionable |
| Kerby Joseph | S | Knee | DNP | DNP | DNP | Questionable |
| Kalif Raymond | WR | Neck | DNP | LP | LP | Questionable |
| Amon-Ra St. Brown | WR | Wrist | DNP | FP | FP | - |
| Sione Vaki | RB | Groin | DNP | DNP | DNP | Out |
| Brian Branch | DB | Ankle | LP | LP | DNP | Questionable |
| Alim McNeil | DT | Knee | FP | FP | FP | Out |
| Giovanni Manu | OL | Knee | - | LP | DNP | Questionable |
| Avonte Maddox | DB | Hamstring | - | LP | DNP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
