KANSAS CITY CHIEFS
| Player | Position | Injury | Wed | Thurs | Fri | Game |
|---|---|---|---|---|---|---|
| Darrel Williams | RB | Toe | LP | LP | LP | Questionable |
| Clyde Edwards-Helaire | RB | Shoulder | LP | DNP | DNP | Out |
| Orlando Brown | T | Calf | FP | FP | FP | -- |
| Willie Gay | LB | Wrist | FP | FP | FP | -- |
| Tyreek Hill | WR | Heel | FP | LP | FP | -- |
| Travis Kelce | TE | Hip | FP | FP | FP | -- |
| Tyrann Mathieu | S | Knee | FP | FP | FP | -- |
| L'Jarius Sneed | CB | Knee | FP | FP | FP | -- |
| Andrew Wylie | OL | Glute | FP | FP | FP | -- |
PITTSBURGH STEELERS
| Player | Position | Injury | Wed | Thurs | Fri | Game |
|---|---|---|---|---|---|---|
| Ben Roethlisberger | QB | Pectoral / Rt. Shoulder | LP | FP | FP | -- |
| Najee Harris | RB | Elbow | DNP | DNP | FP | Questionable |
| Arthur Maulet | DB | Concussion | LP | FP | FP | -- |
| Dan Moore Jr. | T | Ankle | FP | FP | FP | -- |
| Trai Turner | G | Knee | -- | DNP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed



