Kansas City Chiefs Injury Report
Injury Report
Presented by
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| T | Concussion | DNP | LP | FP | QUESTIONABLE | |
| WR | Ankle | DNP | LP | FP | QUESTIONABLE | |
| LB | Shoulder | FP | FP | FP | UNSPECIFIED | |
| DB | Shoulder | FP | FP | FP | UNSPECIFIED | |
| DE | Thumb | FP | FP | FP | (-) | |
| DE | Ankle | FP | FP | FP | (-) | |
| RB | Knee | FP | LP | LP | OUT | |
| G | Back | FP | FP | FP | UNSPECIFIED | |
| OT | Knee / Ankle | FP | FP | FP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LB | Ankle | FP | FP | FP | OUT | |
| DE | Knee | LP | LP | FP | UNSPECIFIED | |
| WR | Knee | FP | FP | FP | UNSPECIFIED | |
| DE | Groin | DNP | LP | FP | (-) | |
| CB | Not Injury Related - Rest | DNP | FP | LP | UNSPECIFIED | |
| CB | Concussion | FP | FP | FP | (-) | |
| DT | Not Injury Related - Rest | (-) | DNP | FP | UNSPECIFIED | |
| QB | Fibula | (-) | LP | FP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed