
Chamarri Conner
DB
#27
Experience: 3 years
Height: 6-0
Age: 25
Weight: 202 lbs
College: Virginia Tech
2025 SEASON
-
Solo51
-
SCK1
-
FF2
-
INT--
Biography
- Conner enters his third season with the Chiefs in 2025.
- Originally entered the NFL as a fourth-round pick (119th overall) by the Kansas City Chiefs in the 2023 NFL Draft.
Transactions:
Originally entered the NFL as a fourth-round pick (119th overall) by the Kansas City Chiefs in the 2023 NFL Draft.
Player Videos
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Chargers | L 21 - 27 | 7 | 3 | 10 | 7 | 0 | 0 | 0 | 1 | ||||||
| 2 | Eagles | L 17 - 20 | 3 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Giants | W 22 - 9 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | Ravens | W 37 - 20 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Jaguars | L 28 - 31 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
| 6 | Lions | W 30 - 17 | 10 | 4 | 14 | 10 | 0 | 0 | 0 | 1 | ||||||
| 7 | Raiders | W 31 - 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | Commanders | W 28 - 7 | 5 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Bills | L 21 - 28 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Broncos | L 19 - 22 | 5 | 3 | 8 | 5 | 1 | 0 | 0 | 0 | ||||||
| 12 | Colts | W 23 - 20 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
| 13 | @Cowboys | L 28 - 31 | 7 | 2 | 9 | 7 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Kansas City Chiefs | 17 | 7 | 31 | 5 | 36 | 26 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | |
| 2024 | Kansas City Chiefs | 15 | 9 | 58 | 19 | 77 | 54 | 1 | 0 | 4 | 2 | 32 | 16 | 29 | 0 | 1 | 1 |
| 2025 | Kansas City Chiefs | 12 | 12 | 52 | 35 | 87 | 51 | 1 | 0 | 1 | 2 | ||||||
| TOTAL | 44 | 28 | 141 | 59 | 200 | 131 | 2 | 0 | 6 | 3 | 36 | 12 | 29 | 0 | 3 | 1 |
























