
Derrick Nnadi
DT
#92
Experience: 8 years
Height: 6-1
Age: 29
Weight: 317 lbs
College: Florida State
Biography
- Nnadi enters his eighth season with the Chiefs in 2025.
- Originally entered the NFL as a third-round pick (75th overall) by the Kansas City Chiefs in the 2018 NFL Draft.
- The Chiefs traded two picks (No. 86 and 122) to the Baltimore Ravens to move up to the No. 75 overall pick to draft Nnadi.
Career Highlights
- Was on the team's roster for all three Super Bowl victories in the last five years (LIV, LVII and LVIII). Was on IR for Super Bowl LVIII.
Transactions
- Traded to Kansas City (8/24/25) ... Signed with New York Jets (3/16/25) ... Re-signed with Kansas City (3/19/24) ... Re-signed with Kansas City (3/13/23) ... Re-signed with Kansas City (3/22/22) ... Originally entered the NFL as a third-round pick (75th overall) by the Kansas City Chiefs in the 2018 NFL Draft.
Player Articles
Player Videos
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Chargers | L 21 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | Eagles | L 17 - 20 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Giants | W 22 - 9 | ||||||||||||||
| 4 | Ravens | W 37 - 20 | ||||||||||||||
| 5 | @Jaguars | L 28 - 31 | ||||||||||||||
| 6 | Lions | W 30 - 17 | ||||||||||||||
| 7 | Raiders | W 31 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | Commanders | W 28 - 7 | ||||||||||||||
| 9 | @Bills | L 21 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Broncos | L 19 - 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | Colts | W 23 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Kansas City Chiefs | 16 | 11 | 17 | 18 | 35 | 17 | 0 | 0 | 0 | 0 | ||||||
| 2019 | Kansas City Chiefs | 16 | 16 | 18 | 30 | 48 | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2020 | Kansas City Chiefs | 15 | 15 | 23 | 24 | 47 | 23 | 0 | 0 | 0 | 0 | ||||||
| 2021 | Kansas City Chiefs | 17 | 10 | 21 | 17 | 38 | 19 | 3 | 0 | 0 | 0 | ||||||
| 2022 | Kansas City Chiefs | 17 | 17 | 11 | 14 | 25 | 8 | 0 | 0 | 0 | 0 | ||||||
| 2023 | Kansas City Chiefs | 17 | 17 | 16 | 13 | 29 | 12 | 1 | 0 | 1 | 0 | ||||||
| 2024 | Kansas City Chiefs | 17 | 1 | 3 | 8 | 11 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Kansas City Chiefs | 11 | 7 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 126 | 94 | 114 | 128 | 242 | 103 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |






















