
Jason Brownlee
WR
#89
Experience: 2 years
Height: 6-3
Age: 26
Weight: 202 lbs
College: Southern Mississippi
2025 SEASON
-
REC0
-
YDS0
-
AVG--
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 3 | 25 | 8.3 | 11 | 0 | 2 | 66.7 | 0 | 0 |
| Opp 49-20 - by Yard Line | 3 | 4 | 26 | 6.5 | 8 | 0 | 2 | 50 | 0 | 0 |
| Own 1-20 - by Yard Line | 1 | 1 | 26 | 26 | 26 | 0 | 1 | 100 | 1 | 0 |
| Own 21-50 - by Yard Line | 2 | 2 | 25 | 12.5 | 17 | 0 | 2 | 100 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 6 | 60 | 10 | 26 | 0 | 3 | 50 | 1 | 0 |
| Last Two Minutes of Half | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 3 | 4 | 42 | 10.5 | 17 | 0 | 4 | 100 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 1 | 4 | 50 | 12.5 | 26 | 0 | 3 | 75 | 1 | 0 |
| Road Games | 3 | 6 | 52 | 8.7 | 17 | 0 | 4 | 66.7 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 1 | 2 | 10 | 5 | 6 | 0 | 1 | 50 | 0 | 0 |
| Margin 8-14 | 1 | 2 | 25 | 12.5 | 17 | 0 | 2 | 100 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 6 | 52 | 8.7 | 17 | 0 | 4 | 66.7 | 0 | 0 |
| Ahead by 1-8 Points | 3 | 5 | 46 | 9.2 | 17 | 0 | 3 | 60 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
| Behind | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Behind by 1-8 Points | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Tied | 4 | 3 | 39 | 13 | 26 | 0 | 2 | 66.7 | 1 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 2 | 13 | 6.5 | 8 | 0 | 1 | 50 | 0 | 0 |
| 4th Quarter | 2 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
| 4th Quarter within 7 | 2 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
| 2nd Quarter | 3 | 4 | 47 | 11.8 | 26 | 0 | 2 | 50 | 1 | 0 |
| 3rd Quarter | 3 | 3 | 34 | 11.3 | 17 | 0 | 3 | 100 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 4 | 27 | 6.8 | 9 | 0 | 2 | 50 | 0 | 0 |
| Turf | 2 | 6 | 75 | 12.5 | 26 | 0 | 5 | 83.3 | 1 | 0 |
Biography
- Brownlee enters his second season with the Chiefs in 2025.
- Originally entered the NFL as an undrafted free agent with the New York Jets in 2023.
Transactions:
- Signed with Kansas City's practice squad (10/15/25) ... Cut by Kansas City (10/13/25) ... Signed with Kansas City (2/11/25) ... Signed to Kansas City's practice squad (1/15/25) ... Cut by NYJ (1/13/25) ... Signed to NYJ practice squad (8/30/24) ... Cut by NYJ (8/28/24) ... Originally entered the league as an undrafted free agent with the New York Jets in 2023.