
Keaontay Ingram
RB
Experience: 3 years
Height: 6-0
Age: 26
Weight: 220 lbs
College: USC
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 1-Through-10 | 7 | 35 | 74 | 2.1 | 14 | 0 | 4 |
| Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 2 | 7 | 3.5 | 8 | 0 | 0 |
| Opp 49-20 - by Yard Line | 6 | 9 | 25 | 2.8 | 11 | 0 | 1 |
| Own 1-20 - by Yard Line | 1 | 2 | 3 | 1.5 | 3 | 0 | 0 |
| Own 21-50 - by Yard Line | 6 | 22 | 39 | 1.8 | 14 | 0 | 3 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 24 | 67 | 2.8 | 12 | 0 | 3 |
| Last Two Minutes of Half | 2 | 6 | 12 | 2 | 11 | 0 | 1 |
| 2nd Half | 4 | 11 | 7 | 0.6 | 14 | 0 | 1 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 4 | 11 | 30 | 2.7 | 14 | 0 | 1 |
| Road Games | 4 | 24 | 44 | 1.8 | 12 | 0 | 3 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 2 | 2 | 1 | 2 | 0 | 0 |
| Margin 8-14 | 1 | 5 | 13 | 2.6 | 8 | 0 | 0 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 4 | 15 | 43 | 2.9 | 11 | 0 | 1 |
| Ahead by 1-8 Points | 4 | 15 | 43 | 2.9 | 11 | 0 | 1 |
| Behind | 5 | 16 | 6 | 0.4 | 14 | 0 | 1 |
| Behind by 1-8 Points | 3 | 7 | -1 | -0.1 | 6 | 0 | 0 |
| Behind by 9-16 Points | 3 | 4 | 0 | 0 | 3 | 0 | 0 |
| Tied | 8 | 4 | 25 | 6.2 | 12 | 0 | 2 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 8 | 37 | 4.6 | 12 | 0 | 2 |
| 4th Quarter | 4 | 7 | 14 | 2 | 14 | 0 | 1 |
| 4th Quarter within 7 | 1 | 2 | 3 | 1.5 | 6 | 0 | 0 |
| 2nd Quarter | 5 | 16 | 30 | 1.9 | 11 | 0 | 1 |
| 3rd Quarter | 3 | 4 | -7 | -1.8 | 0 | 0 | 0 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 6 | 25 | 34 | 1.4 | 14 | 0 | 2 |
| Turf | 2 | 10 | 40 | 4 | 12 | 0 | 2 |
Biography
- Ingram enters his third season with the Chiefs in 2025.
- Originally entered the NFL as a sixth-round pick (201st overall) by the Arizona Cardinals in 2022.
Transactions:
- Signed to Kansas City's practice squad (9/26/24) ... Cut by Kansas City (9/24/24) ... Signed by Kansas City (9/18/24) ... Signed to Kansas City's practice squad (8/28/24) ... Signed to Kansas City's practice squad (11/30/23) ... Originally entered the NFL as a sixth-round pick (201st overall) by the Arizona Cardinals in 2022.