
Kristian Fulton
CB
#8
Experience: 6 years
Height: 5-11
Age: 28
Weight: 197 lbs
College: LSU
2026 SEASON
- Solo7
- SCK0
- FF0
- INT1
Biography
- Fulton enters his second season with the Chiefs in 2026.
- Originally entered the NFL as a second-round pick (61st overall) by the Tennessee Titans in the 2020 NFL Draft.
Transactions: Signed with Kansas City (3/13/25) ... Signed with the Chargers (3/28/24) ... Originally entered the NFL as a second-round pick (61st overall) by the Tennessee Titans in the 2020 NFL Draft.
Player Videos
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Broncos | W 31 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | Colts | W 33 - 30 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | @Dolphins | W 24 - 10 | ||||||||||||||
| 4 | @Raiders | W 30 - 27 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | Chargers | W 22 - 6 | ||||||||||||||
| 7 | @Seahawks | L 3 - 20 | ||||||||||||||
| 8 | @Broncos | L 24 - 28 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 9 | Jets | W 35 - 12 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Tennessee Titans | 6 | 2 | 14 | 2 | 16 | 12 | 1 | 0 | 1 | 1 | 44 | 44 | 44 | 0 | 0 | |
| 2021 | Tennessee Titans | 13 | 13 | 30 | 10 | 40 | 29 | 0 | 0 | 14 | 2 | 13 | 6.5 | 13 | 0 | 0 | |
| 2022 | Tennessee Titans | 11 | 11 | 35 | 13 | 48 | 31 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | Tennessee Titans | 11 | 11 | 37 | 9 | 46 | 29 | 0 | 0 | 5 | 0 | ||||||
| 2024 | Los Angeles Chargers | 15 | 14 | 39 | 12 | 51 | 34 | 0 | 0 | 7 | 1 | 29 | 29 | 29 | 0 | 0 | |
| 2025 | Kansas City Chiefs | 8 | 2 | 12 | 4 | 16 | 11 | 0 | 0 | 6 | 0 | ||||||
| 2026 | Kansas City Chiefs | 7 | 3 | 7 | 7 | 14 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 71 | 56 | 174 | 57 | 231 | 153 | 1 | 0 | 39 | 6 | 86 | 14.3 | 44 | 0 | 1 | 1 |




