
Michael Danna
DE
#51
Experience: 6 years
Height: 6-2
Age: 27
Weight: 257 lbs
College: Michigan
2025 SEASON
-
Solo3
-
SCK1
-
FF0
-
INT1
Biography
- Danna enters his sixth season with the Chiefs in 2025.
- Originally entered the NFL as a fifth-round pick (177th overall) by the Kansas City Chiefs in the 2020 NFL Draft.
Transactions:
Re-signed with Kansas City (4/10/24) ... Originally entered the NFL as a fifth-round pick (177th overall) by the Kansas City Chiefs in the 2020 NFL Draft.
Player Videos
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Chargers | L 21 - 27 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | Eagles | L 17 - 20 | ||||||||||||||
| 3 | @Giants | W 22 - 9 | ||||||||||||||
| 4 | Ravens | W 37 - 20 | ||||||||||||||
| 5 | @Jaguars | L 28 - 31 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | Lions | W 30 - 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | Raiders | W 31 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | Commanders | W 28 - 7 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 10 | 10 | 10 | 0 | 0 | |
| 9 | @Bills | L 21 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Kansas City Chiefs | 13 | 1 | 16 | 9 | 25 | 15 | 2.5 | 0 | 0 | 0 | ||||||
| 2021 | Kansas City Chiefs | 17 | 6 | 11 | 15 | 26 | 10 | 3 | 0 | 1 | 2 | ||||||
| 2022 | Kansas City Chiefs | 13 | 0 | 9 | 18 | 27 | 8 | 5 | 0 | 0 | 2 | ||||||
| 2023 | Kansas City Chiefs | 16 | 16 | 32 | 18 | 50 | 29 | 6.5 | 0 | 3 | 0 | ||||||
| 2024 | Kansas City Chiefs | 13 | 12 | 20 | 21 | 41 | 18 | 3.5 | 0 | 1 | 2 | ||||||
| 2025 | Kansas City Chiefs | 7 | 7 | 4 | 7 | 11 | 3 | 1 | 0 | 1 | 1 | 10 | 10 | 10 | 0 | 0 | |
| TOTAL | 79 | 42 | 92 | 88 | 180 | 83 | 21.5 | 0 | 6 | 1 | 10 | 10 | 10 | 0 | 6 | 0 |

























