
Michael Danna
DE
#51
Experience: 3 years
Height: 6-2
Age: 24
Weight: 255 lbs
College: Michigan
2021 SEASON
- Solo10
- SCK3
- FF2
- INT
Biography
- Third-year defensive end enters his third season with the Chiefs in 2022.
- Danna logged his first sack in the NFL vs. the Chargers (9/20/20), taking down QB Justin Herbert for a loss of 14 yards.
- Originally entered the NFL as a fifth-round pick (177th overall) by the Chiefs in the 2020 NFL Draft.
Career Highlights:
- Recorded a career-high 26 total tackles (11 solo, 15 assisted).
- Tallied a career-high 3.0 sacks in the 2021 season.
Transactions:
Originally entered the NFL as a fifth-round pick (177th overall) by the Kansas City Chiefs in the 2020 NFL Draft.
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Broncos | W 28 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | @Bengals | L 31 - 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | Steelers | W 36 - 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Chargers | W 34 - 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | Raiders | W 48 - 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | Broncos | W 22 - 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | Cowboys | W 19 - 9 | |||||||||||||
10 | @Raiders | W 41 - 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Packers | W 13 - 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Giants | W 20 - 17 | |||||||||||||
7 | @Titans | L 3 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Football Team | W 31 - 13 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | ||||||
5 | Bills | L 20 - 38 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | @Eagles | W 42 - 30 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | ||||||
3 | Chargers | L 24 - 30 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | ||||||
2 | @Ravens | L 35 - 36 | |||||||||||||
1 | Browns | W 33 - 29 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Kansas City Chiefs | 13 | 1 | 25 | 15 | 9 | 2.5 | 0 | 0 | 0 | ||||||
2021 | Kansas City Chiefs | 17 | 6 | 26 | 10 | 15 | 3 | 0 | 1 | 2 | ||||||
TOTAL | 30 | 7 | 51 | 25 | 24 | 5.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |