
Mike Edwards
S
#21
Experience: 5 years
Height: 5-10
Age: 27
Weight: 205 lbs
College: Kentucky
2022 SEASON
- Solo45
- SCK1
- FF0
- INT2
Biography
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Cowboys | W 19 - 3 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | ||||||
2 | @Saints | W 20 - 10 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 68 | 68 | 68 | 1 | 0 | |
3 | Packers | L 12 - 14 | 9 | 4 | 13 | 7 | 0 | 0 | 0 | 0 | ||||||
4 | Chiefs | L 31 - 41 | 5 | 8 | 13 | 5 | 1 | 0 | 0 | 0 | ||||||
5 | Falcons | W 21 - 15 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Steelers | L 18 - 20 | ||||||||||||||
7 | @Panthers | L 3 - 21 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
8 | Ravens | L 22 - 27 | 8 | 3 | 11 | 8 | 0 | 0 | 0 | 0 | ||||||
9 | Rams | W 16 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Seahawks | W 21 - 16 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
12 | @Browns | L 17 - 23 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | Saints | W 17 - 16 | ||||||||||||||
14 | @49ers | L 7 - 35 | ||||||||||||||
15 | Bengals | L 23 - 34 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | @Cardinals | W 19 - 16 | 6 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
17 | Panthers | W 30 - 24 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
18 | @Falcons | L 17 - 30 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Tampa Bay Buccaneers | 15 | 7 | 33 | 12 | 45 | 33 | 1 | 0 | 6 | 0 | ||||||
2020 | Tampa Bay Buccaneers | 16 | 0 | 6 | 5 | 11 | 6 | 0 | 0 | 5 | 2 | 67 | 33.5 | 37 | 0 | 0 | 1 |
2021 | Tampa Bay Buccaneers | 14 | 4 | 34 | 12 | 46 | 31 | 0 | 0 | 7 | 3 | 46 | 15.3 | 31 | 2 | 1 | |
2022 | Tampa Bay Buccaneers | 13 | 12 | 52 | 30 | 82 | 45 | 1 | 0 | 3 | 2 | 68 | 34 | 68 | 1 | 0 | |
TOTAL | 58 | 23 | 125 | 59 | 184 | 115 | 2 | 0 | 21 | 7 | 181 | 25.9 | 68 | 3 | 1 | 1 |