Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
| 2474 YDS | |
| Cotton Davidson | 2474 YDS |
| Hunter Enis | 357 YDS |
Rushing Yards
| 875 YDS | |
| Abner Haynes | 875 YDS |
| Johnny Robinson | 458 YDS |
Receiving Yards
| 789 YDS | |
| Chris Burford | 789 YDS |
| Johnny Robinson | 611 YDS |
Top Defense
Interceptions
| 6 | |
| Dave Webster | 6 |
| Johnny Bookman | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty84 146 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 2048TOTAL RUSHING YARDS1338
- 461 4.4RUSHING Plays Average Yards380 3.5
- 2831TOTAL PASSING YARDS2644
- 209 435 19 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average261 503 32 5.3
- 20SACKS42
- 14 / 34FIELD GOALS4 / 23
- 45TOUCHDOWNS35
- 24 16 1 4TOUCHDOWNS Rushing Passing Returns Defensive14 19 1 1
- 29TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 379 | 179 | 2474 | 47.2 | 6.5 | 15 | 4 | 16 | 4.2 | 74 | 0 | 0 | 64.2 | |
| 379 | 179 | 2474 | 47.2 | 6.5 | 15 | 4 | 16 | 4.2 | 74 | 0 | 0 | 64.2 | |
| 54 | 30 | 357 | 55.6 | 6.6 | 1 | 1.8 | 2 | 3.7 | 39 | 0 | 0 | 66.7 | |
| 54 | 30 | 357 | 55.6 | 6.6 | 1 | 1.8 | 2 | 3.7 | 39 | 0 | 0 | 66.7 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 156 | 875 | 5.6 | 8 | 9 | |
| 156 | 875 | 5.6 | 8 | 9 | |
| 115 | 457 | 4 | 20 | 5 | |
| 115 | 457 | 4 | 20 | 5 | |
| 98 | 458 | 4.7 | 8 | 4 | |
| 98 | 458 | 4.7 | 8 | 4 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 55 | 576 | 10.5 | 17 | 3 | |
| 55 | 576 | 10.5 | 17 | 3 | |
| 46 | 789 | 17.2 | 12 | 5 | |
| 46 | 789 | 17.2 | 12 | 5 | |
| 41 | 611 | 14.9 | 21 | 4 | |
| 41 | 611 | 14.9 | 21 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 156 | 26 | 80 | 2 | |
| 6 | 156 | 26 | 80 | 2 | |
| 4 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 4 | 85 | 21.2 | 66 | 1 | |
| 4 | 85 | 21.2 | 66 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 6-7 | 4-9 | 1-4 | 2-9 | 0-0 | 0-0 | |
| 6-7 | 4-9 | 1-4 | 2-9 | 0-0 | 0-0 | |
| 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 58 | 2287 | 63 | 39.4 | 0 | 25 | 145 | 0 | 36.9 | |
| 58 | 2287 | 63 | 39.4 | 0 | 25 | 145 | 0 | 36.9 | |
| 3 | 110 | 0 | 36.7 | 0 | 2 | 12 | 0 | 32.7 | |
| 3 | 110 | 0 | 36.7 | 0 | 2 | 12 | 0 | 32.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 14 | 0 | 15.4 | 29 | 0 | |
| 14 | 0 | 15.4 | 29 | 0 | |
| 14 | 0 | 14.8 | 62 | 1 | |
| 14 | 0 | 14.8 | 62 | 1 | |
| 3 | 0 | 23 | 40 | 0 | |
| 3 | 0 | 23 | 40 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 19 | 0 | 434 | 22.8 | 24 | 0 | |
| 19 | 0 | 434 | 22.8 | 24 | 0 | |
| 9 | 0 | 162 | 18 | 20 | 0 | |
| 9 | 0 | 162 | 18 | 20 | 0 | |
| 5 | 0 | 117 | 23.4 | 0 | 0 | |
| 5 | 0 | 117 | 23.4 | 0 | 0 |