Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
|
2445 YDS |
Cotton Davidson | 2445 YDS |
Randy Duncan | 361 YDS |
Rushing Yards
|
841 YDS |
Abner Haynes | 841 YDS |
Frank Jackson | 386 YDS |
Receiving Yards
|
850 YDS |
Chris Burford | 850 YDS |
Johnny Robinson | 601 YDS |
Top Defense
Interceptions
|
5 |
Dave Webster | 5 |
Duane Wood | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty89 129 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2189TOTAL RUSHING YARDS1525
-
438 5RUSHING Plays Average Yards410 3.7
-
2815TOTAL PASSING YARDS2777
-
177 399 27 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average219 439 25 6.3
-
0SACKS34
-
7 / 26FIELD GOALS12 / 31
-
45TOUCHDOWNS43
-
23 18 1 3TOUCHDOWNS Rushing Passing Returns Defensive17 20 1 5
-
16TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
330 | 151 | 2445 | 45.8 | 7.4 | 17 | 5.2 | 23 | 7 | 71 | 0 | 0 | 59.2 |
|
330 | 151 | 2445 | 45.8 | 7.4 | 17 | 5.2 | 23 | 7 | 71 | 0 | 0 | 59.2 |
|
67 | 25 | 361 | 37.3 | 5.4 | 1 | 1.5 | 3 | 4.5 | 47 | 0 | 0 | 42 |
|
67 | 25 | 361 | 37.3 | 5.4 | 1 | 1.5 | 3 | 4.5 | 47 | 0 | 0 | 42 |
|
2 | 1 | 9 | 50 | 4.5 | 0 | 0 | 1 | 50 | 9 | 0 | 0 | 22.9 |
|
2 | 1 | 9 | 50 | 4.5 | 0 | 0 | 1 | 50 | 9 | 0 | 0 | 22.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
179 | 841 | 4.7 | 59 | 9 |
|
179 | 841 | 4.7 | 59 | 9 |
|
71 | 263 | 3.7 | 65 | 3 |
|
71 | 263 | 3.7 | 65 | 3 |
|
65 | 386 | 5.9 | 49 | 3 |
|
65 | 386 | 5.9 | 49 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
51 | 850 | 16.7 | 54 | 5 |
|
51 | 850 | 16.7 | 54 | 5 |
|
35 | 601 | 17.2 | 71 | 5 |
|
35 | 601 | 17.2 | 71 | 5 |
|
34 | 558 | 16.4 | 69 | 3 |
|
34 | 558 | 16.4 | 69 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 50 | 10 | 15 | 0 |
|
5 | 50 | 10 | 15 | 0 |
|
4 | 31 | 7.8 | 31 | 0 |
|
4 | 31 | 7.8 | 31 | 0 |
|
3 | 99 | 33 | 99 | 1 |
|
3 | 99 | 33 | 99 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 2-4 | 0-3 | 0-3 | 0-0 | 0-0 |
|
2-2 | 2-4 | 0-3 | 0-3 | 0-0 | 0-0 |
|
0-0 | 2-2 | 0-2 | 0-4 | 0-0 | 0-0 |
|
0-0 | 2-2 | 0-2 | 0-4 | 0-0 | 0-0 |
|
0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 |
|
0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
62 | 2479 | 62 | 40.6 | 1 | 19 | 171 | 0 | 37.8 |
|
62 | 2479 | 62 | 40.6 | 1 | 19 | 171 | 0 | 37.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
19 | 0 | 10.3 | 44 | 0 |
|
19 | 0 | 10.3 | 44 | 0 |
|
2 | 0 | 2.5 | 5 | 0 |
|
2 | 0 | 2.5 | 5 | 0 |
|
2 | 0 | 2 | 3 | 0 |
|
2 | 0 | 2 | 3 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
24 | 0 | 645 | 26.9 | 53 | 0 |
|
24 | 0 | 645 | 26.9 | 53 | 0 |
|
16 | 0 | 453 | 28.3 | 73 | 0 |
|
16 | 0 | 453 | 28.3 | 73 | 0 |
|
8 | 0 | 270 | 33.8 | 88 | 1 |
|
8 | 0 | 270 | 33.8 | 88 | 1 |