Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
|
2759 YDS |
Len Dawson | 2759 YDS |
Eddie Wilson | 65 YDS |
Rushing Yards
|
1049 YDS |
Abner Haynes | 1049 YDS |
Curtis McClinton | 604 YDS |
Receiving Yards
|
645 YDS |
Chris Burford | 645 YDS |
Abner Haynes | 573 YDS |
Top Defense
Tackles
|
0 |
E.J. Holub | 0 |
Duane Wood | 0 |
Sacks
|
0 |
E.J. Holub | 0 |
Duane Wood | 0 |
Interceptions
|
8 |
Bobby Hunt | 8 |
Bobby Ply | 7 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty76 143 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2407TOTAL RUSHING YARDS1250
-
479 5RUSHING Plays Average Yards351 3.6
-
2824TOTAL PASSING YARDS2701
-
195 322 17 8.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average239 467 32 5.8
-
0SACKS28
-
14 / 28FIELD GOALS11 / 28
-
50TOUCHDOWNS28
-
21 29 0 0TOUCHDOWNS Rushing Passing Returns Defensive14 13 0 1
-
31TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
310 | 189 | 2759 | 61 | 8.9 | 29 | 9.4 | 17 | 5.5 | 92 | 0 | 0 | 98.3 |
|
310 | 189 | 2759 | 61 | 8.9 | 29 | 9.4 | 17 | 5.5 | 92 | 0 | 0 | 98.3 |
|
11 | 6 | 65 | 54.6 | 5.9 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 72.2 |
|
11 | 6 | 65 | 54.6 | 5.9 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 72.2 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
221 | 1049 | 4.8 | 71 | 13 |
|
221 | 1049 | 4.8 | 71 | 13 |
|
111 | 604 | 5.4 | 69 | 2 |
|
111 | 604 | 5.4 | 69 | 2 |
|
57 | 232 | 4.1 | 17 | 0 |
|
57 | 232 | 4.1 | 17 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
45 | 645 | 14.3 | 49 | 12 |
|
45 | 645 | 14.3 | 49 | 12 |
|
39 | 573 | 14.7 | 78 | 6 |
|
39 | 573 | 14.7 | 78 | 6 |
|
29 | 469 | 16.2 | 47 | 6 |
|
29 | 469 | 16.2 | 47 | 6 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
8 | 101 | 12.6 | 25 | 0 |
|
8 | 101 | 12.6 | 25 | 0 |
|
7 | 144 | 20.6 | 41 | 0 |
|
7 | 144 | 20.6 | 41 | 0 |
|
4 | 6 | 1.5 | 6 | 0 |
|
4 | 6 | 1.5 | 6 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
3-3 | 3-6 | 4-6 | 2-6 | 0-0 | 0-0 |
|
3-3 | 3-6 | 4-6 | 2-6 | 0-0 | 0-0 |
|
1-2 | 1-1 | 0-2 | 0-0 | 0-0 | 0-0 |
|
1-2 | 1-1 | 0-2 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
49 | 1681 | 52 | 35 | 1 | 21 | 164 | 0 | 31.6 |
|
49 | 1681 | 52 | 35 | 1 | 21 | 164 | 0 | 31.6 |
|
3 | 117 | 47 | 39 | 0 | 2 | 16 | 0 | 33.7 |
|
3 | 117 | 47 | 39 | 0 | 2 | 16 | 0 | 33.7 |
|
3 | 139 | 51 | 46.3 | 0 | 2 | 12 | 0 | 42.3 |
|
3 | 139 | 51 | 46.3 | 0 | 2 | 12 | 0 | 42.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
15 | 0 | 7.9 | 30 | 0 |
|
15 | 0 | 7.9 | 30 | 0 |
|
11 | 0 | 10.6 | 39 | 0 |
|
11 | 0 | 10.6 | 39 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
18 | 0 | 535 | 29.7 | 59 | 0 |
|
18 | 0 | 535 | 29.7 | 59 | 0 |
|
10 | 0 | 254 | 25.4 | 41 | 0 |
|
10 | 0 | 254 | 25.4 | 41 | 0 |
|
4 | 0 | 77 | 19.2 | 32 | 0 |
|
4 | 0 | 77 | 19.2 | 32 | 0 |