Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
| 2389 YDS | |
| Len Dawson | 2389 YDS |
| Eddie Wilson | 537 YDS |
Rushing Yards
| 568 YDS | |
| Curtis McClinton | 568 YDS |
| Abner Haynes | 352 YDS |
Receiving Yards
| 824 YDS | |
| Chris Burford | 824 YDS |
| Frank Jackson | 783 YDS |
Top Defense
Tackles
| 0 | |
| Buck Buchanan | 0 |
| Walt Corey | 0 |
Sacks
| 0 | |
| Buck Buchanan | 0 |
| Walt Corey | 0 |
Interceptions
| 6 | |
| Bobby Hunt | 6 |
| Dave Grayson | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty83 130 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1697TOTAL RUSHING YARDS1548
- 401 4.2RUSHING Plays Average Yards387 4
- 2983TOTAL PASSING YARDS2629
- 231 439 22 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average218 429 26 6.1
- 0SACKS36
- 8 / 28FIELD GOALS10 / 24
- 45TOUCHDOWNS33
- 12 30 1 1TOUCHDOWNS Rushing Passing Returns Defensive12 18 1 2
- 23TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 352 | 190 | 2389 | 54 | 6.8 | 26 | 7.4 | 19 | 5.4 | 82 | 0 | 0 | 77.5 | |
| 352 | 190 | 2389 | 54 | 6.8 | 26 | 7.4 | 19 | 5.4 | 82 | 0 | 0 | 77.5 | |
| 82 | 39 | 537 | 47.6 | 6.6 | 3 | 3.7 | 2 | 2.4 | 48 | 0 | 0 | 71 | |
| 82 | 39 | 537 | 47.6 | 6.6 | 3 | 3.7 | 2 | 2.4 | 48 | 0 | 0 | 71 | |
| 3 | 1 | 33 | 33.3 | 11 | 1 | 33.3 | 0 | 0 | 33 | 0 | 0 | 115.3 | |
| 3 | 1 | 33 | 33.3 | 11 | 1 | 33.3 | 0 | 0 | 33 | 0 | 0 | 115.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 142 | 568 | 4 | 36 | 3 | |
| 142 | 568 | 4 | 36 | 3 | |
| 99 | 352 | 3.6 | 46 | 4 | |
| 99 | 352 | 3.6 | 46 | 4 | |
| 84 | 257 | 3.1 | 15 | 2 | |
| 84 | 257 | 3.1 | 15 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 68 | 824 | 12.1 | 69 | 9 | |
| 68 | 824 | 12.1 | 69 | 9 | |
| 50 | 783 | 15.7 | 82 | 8 | |
| 50 | 783 | 15.7 | 82 | 8 | |
| 34 | 375 | 11 | 40 | 6 | |
| 34 | 375 | 11 | 40 | 6 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 228 | 38 | 66 | 0 | |
| 6 | 228 | 38 | 66 | 0 | |
| 5 | 17 | 3.4 | 11 | 0 | |
| 5 | 17 | 3.4 | 11 | 0 | |
| 5 | 60 | 12 | 24 | 0 | |
| 5 | 60 | 12 | 24 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 4-7 | 0-4 | 0-0 | 0-0 | |
| 0-0 | 2-2 | 4-7 | 0-4 | 0-0 | 0-0 | |
| 0-0 | 1-2 | 1-4 | 0-5 | 0-0 | 0-0 | |
| 0-0 | 1-2 | 1-4 | 0-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 62 | 2628 | 72 | 43.1 | 1 | 31 | 336 | 0 | 37.6 | |
| 62 | 2628 | 72 | 43.1 | 1 | 31 | 336 | 0 | 37.6 | |
| 1 | 43 | 43 | 43 | 0 | 0 | 0 | 0 | 43 | |
| 1 | 43 | 43 | 43 | 0 | 0 | 0 | 0 | 43 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 11 | 0 | 8.6 | 39 | 0 | |
| 11 | 0 | 8.6 | 39 | 0 | |
| 6 | 0 | 9.5 | 20 | 0 | |
| 6 | 0 | 9.5 | 20 | 0 | |
| 4 | 0 | 6.2 | 13 | 0 | |
| 4 | 0 | 6.2 | 13 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 20 | 0 | 564 | 28.2 | 99 | 1 | |
| 20 | 0 | 564 | 28.2 | 99 | 1 | |
| 12 | 0 | 317 | 26.4 | 45 | 0 | |
| 12 | 0 | 317 | 26.4 | 45 | 0 | |
| 9 | 0 | 215 | 23.9 | 33 | 0 | |
| 9 | 0 | 215 | 23.9 | 33 | 0 |