Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
| 2879 YDS | |
| Len Dawson | 2879 YDS |
| Eddie Wilson | 392 YDS |
Rushing Yards
| 697 YDS | |
| Abner Haynes | 697 YDS |
| Mack Lee Hill | 576 YDS |
Receiving Yards
| 943 YDS | |
| Frank Jackson | 943 YDS |
| Fred Arbanas | 686 YDS |
Top Defense
Interceptions
| 7 | |
| Dave Grayson | 7 |
| Bobby Hunt | 7 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty77 124 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1825TOTAL RUSHING YARDS1315
- 415 4.4RUSHING Plays Average Yards390 3.4
- 3321TOTAL PASSING YARDS2631
- 228 412 21 8.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average218 440 28 6
- 0SACKS28
- 8 / 17FIELD GOALS14 / 20
- 47TOUCHDOWNS38
- 14 32 0 1TOUCHDOWNS Rushing Passing Returns Defensive9 25 0 4
- 25TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 354 | 199 | 2879 | 56.2 | 8.1 | 30 | 8.5 | 18 | 5.1 | 72 | 0 | 0 | 89.9 | |
| 354 | 199 | 2879 | 56.2 | 8.1 | 30 | 8.5 | 18 | 5.1 | 72 | 0 | 0 | 89.9 | |
| 47 | 25 | 392 | 53.2 | 8.3 | 1 | 2.1 | 1 | 2.1 | 55 | 0 | 0 | 79.4 | |
| 47 | 25 | 392 | 53.2 | 8.3 | 1 | 2.1 | 1 | 2.1 | 55 | 0 | 0 | 79.4 | |
| 9 | 4 | 50 | 44.4 | 5.6 | 1 | 11.1 | 2 | 22.2 | 22 | 0 | 0 | 59.7 | |
| 9 | 4 | 50 | 44.4 | 5.6 | 1 | 11.1 | 2 | 22.2 | 22 | 0 | 0 | 59.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 139 | 697 | 5 | 80 | 4 | |
| 139 | 697 | 5 | 80 | 4 | |
| 105 | 576 | 5.5 | 71 | 4 | |
| 105 | 576 | 5.5 | 71 | 4 | |
| 73 | 252 | 3.4 | 30 | 1 | |
| 73 | 252 | 3.4 | 30 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 62 | 943 | 15.2 | 72 | 9 | |
| 62 | 943 | 15.2 | 72 | 9 | |
| 51 | 675 | 13.2 | 55 | 7 | |
| 51 | 675 | 13.2 | 55 | 7 | |
| 38 | 562 | 14.8 | 68 | 3 | |
| 38 | 562 | 14.8 | 68 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 187 | 26.7 | 56 | 0 | |
| 7 | 187 | 26.7 | 56 | 0 | |
| 7 | 133 | 19 | 59 | 1 | |
| 7 | 133 | 19 | 59 | 1 | |
| 5 | 27 | 5.4 | 12 | 0 | |
| 5 | 27 | 5.4 | 12 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 3-3 | 2-4 | 2-9 | 0-0 | 0-0 | |
| 1-1 | 3-3 | 2-4 | 2-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 3326 | 70 | 42.6 | 0 | 36 | 251 | 0 | 37.6 | |
| 78 | 3326 | 70 | 42.6 | 0 | 36 | 251 | 0 | 37.6 | |
| 1 | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 32 | |
| 1 | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 32 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 18 | 0 | 8.9 | 36 | 0 | |
| 18 | 0 | 8.9 | 36 | 0 | |
| 11 | 0 | 9.4 | 24 | 0 | |
| 11 | 0 | 9.4 | 24 | 0 | |
| 9 | 0 | 12.2 | 23 | 0 | |
| 9 | 0 | 12.2 | 23 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 30 | 0 | 679 | 22.6 | 80 | 0 | |
| 30 | 0 | 679 | 22.6 | 80 | 0 | |
| 12 | 0 | 278 | 23.2 | 45 | 0 | |
| 12 | 0 | 278 | 23.2 | 45 | 0 | |
| 7 | 0 | 180 | 25.7 | 31 | 0 | |
| 7 | 0 | 180 | 25.7 | 31 | 0 |