Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
|
|
2262 YDS |
| Len Dawson | 2262 YDS |
| Pete Beathard | 632 YDS |
Rushing Yards
|
|
661 YDS |
| Curtis McClinton | 661 YDS |
| Mack Lee Hill | 627 YDS |
Receiving Yards
|
|
590 YDS |
| Curtis McClinton | 590 YDS |
| Chris Burford | 575 YDS |
Top Defense
Tackles
|
|
0 |
| Bobby Bell | 0 |
Sacks
|
|
0 |
| Bobby Bell | 0 |
Interceptions
|
|
6 |
| Fred Williamson | 6 |
| Johnny Robinson | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty69 113 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1752TOTAL RUSHING YARDS1376
-
418 4.2RUSHING Plays Average Yards381 3.6
-
2894TOTAL PASSING YARDS2385
-
199 395 20 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average216 453 20 5.3
-
0SACKS39
-
13 / 30FIELD GOALS16 / 28
-
40TOUCHDOWNS33
-
15 22 1 2TOUCHDOWNS Rushing Passing Returns Defensive12 18 2 1
-
13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
305 | 163 | 2262 | 53.4 | 7.4 | 21 | 6.9 | 14 | 4.6 | 67 | 0 | 0 | 81.4 |
|
|
305 | 163 | 2262 | 53.4 | 7.4 | 21 | 6.9 | 14 | 4.6 | 67 | 0 | 0 | 81.4 |
|
|
89 | 36 | 632 | 40.4 | 7.1 | 1 | 1.1 | 6 | 6.7 | 73 | 0 | 0 | 41 |
|
|
89 | 36 | 632 | 40.4 | 7.1 | 1 | 1.1 | 6 | 6.7 | 73 | 0 | 0 | 41 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
175 | 661 | 3.8 | 48 | 6 |
|
|
175 | 661 | 3.8 | 48 | 6 |
|
|
125 | 627 | 5 | 66 | 2 |
|
|
125 | 627 | 5 | 66 | 2 |
|
|
45 | 137 | 3 | 21 | 1 |
|
|
45 | 137 | 3 | 21 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
47 | 575 | 12.2 | 57 | 6 |
|
|
47 | 575 | 12.2 | 57 | 6 |
|
|
37 | 590 | 16 | 69 | 3 |
|
|
37 | 590 | 16 | 69 | 3 |
|
|
28 | 440 | 15.7 | 73 | 1 |
|
|
28 | 440 | 15.7 | 73 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
6 | 89 | 14.8 | 51 | 0 |
|
|
6 | 89 | 14.8 | 51 | 0 |
|
|
5 | 99 | 19.8 | 50 | 0 |
|
|
5 | 99 | 19.8 | 50 | 0 |
|
|
4 | 73 | 18.2 | 38 | 1 |
|
|
4 | 73 | 18.2 | 38 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
5-6 | 5-7 | 2-6 | 1-7 | 0-0 | 0-0 |
|
|
5-6 | 5-7 | 2-6 | 1-7 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
70 | 3132 | 64 | 45.4 | 1 | 30 | 406 | 0 | 36.6 |
|
|
70 | 3132 | 64 | 45.4 | 1 | 30 | 406 | 0 | 36.6 |
|
|
3 | 81 | 37 | 27 | 0 | 0 | 0 | 0 | 27 |
|
|
3 | 81 | 37 | 27 | 0 | 0 | 0 | 0 | 27 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
19 | 0 | 12.7 | 71 | 1 |
|
|
19 | 0 | 12.7 | 71 | 1 |
|
|
13 | 0 | 12.5 | 41 | 0 |
|
|
13 | 0 | 12.5 | 41 | 0 |
|
|
5 | 0 | 2 | 8 | 0 |
|
|
5 | 0 | 2 | 8 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
19 | 0 | 479 | 25.2 | 52 | 0 |
|
|
19 | 0 | 479 | 25.2 | 52 | 0 |
|
|
9 | 0 | 226 | 25.1 | 43 | 0 |
|
|
9 | 0 | 226 | 25.1 | 43 | 0 |
|
|
9 | 0 | 260 | 28.9 | 62 | 0 |
|
|
9 | 0 | 260 | 28.9 | 62 | 0 |