Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
| 2651 YDS | |
| Len Dawson | 2651 YDS |
| Jacky Lee | 105 YDS |
Rushing Yards
| 1087 YDS | |
| Mike Garrett | 1087 YDS |
| Curtis McClinton | 392 YDS |
Receiving Yards
| 958 YDS | |
| Otis Taylor | 958 YDS |
| Chris Burford | 389 YDS |
Top Defense
Interceptions
| 6 | |
| Fletcher Smith | 6 |
| Bobby Hunt | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty73 132 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 2018TOTAL RUSHING YARDS1408
- 462 4.4RUSHING Plays Average Yards343 4.1
- 2773TOTAL PASSING YARDS2536
- 213 382 19 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average229 462 31 5.5
- 32SACKS38
- 21 / 36FIELD GOALS14 / 25
- 49TOUCHDOWNS30
- 18 26 1 4TOUCHDOWNS Rushing Passing Returns Defensive10 13 1 6
- 30TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 357 | 206 | 2651 | 57.7 | 7.4 | 24 | 6.7 | 17 | 4.8 | 71 | 31 | 287 | 83.7 | |
| 357 | 206 | 2651 | 57.7 | 7.4 | 24 | 6.7 | 17 | 4.8 | 71 | 31 | 287 | 83.7 | |
| 19 | 6 | 105 | 31.6 | 5.5 | 1 | 5.3 | 2 | 10.5 | 29 | 0 | 0 | 29.4 | |
| 19 | 6 | 105 | 31.6 | 5.5 | 1 | 5.3 | 2 | 10.5 | 29 | 0 | 0 | 29.4 | |
| 4 | 1 | 17 | 25 | 4.2 | 1 | 25 | 0 | 0 | 17 | 0 | 0 | 84.4 | |
| 4 | 1 | 17 | 25 | 4.2 | 1 | 25 | 0 | 0 | 17 | 0 | 0 | 84.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 236 | 1087 | 4.6 | 58 | 9 | |
| 236 | 1087 | 4.6 | 58 | 9 | |
| 97 | 392 | 4 | 34 | 2 | |
| 97 | 392 | 4 | 34 | 2 | |
| 63 | 275 | 4.4 | 38 | 4 | |
| 63 | 275 | 4.4 | 38 | 4 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 59 | 958 | 16.2 | 71 | 11 | |
| 59 | 958 | 16.2 | 71 | 11 | |
| 46 | 261 | 5.7 | 34 | 1 | |
| 46 | 261 | 5.7 | 34 | 1 | |
| 26 | 219 | 8.4 | 25 | 1 | |
| 26 | 219 | 8.4 | 25 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 150 | 25 | 57 | 0 | |
| 6 | 150 | 25 | 57 | 0 | |
| 5 | 71 | 14.2 | 39 | 0 | |
| 5 | 71 | 14.2 | 39 | 0 | |
| 5 | 17 | 3.4 | 10 | 0 | |
| 5 | 17 | 3.4 | 10 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 4-4 | 7-9 | 5-8 | 3-9 | 0-0 | 0-0 | |
| 4-4 | 7-9 | 5-8 | 3-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 42 | 1739 | 59 | 42.4 | 1 | 23 | 270 | 0 | 34.4 | |
| 42 | 1739 | 59 | 42.4 | 1 | 23 | 270 | 0 | 34.4 | |
| 19 | 736 | 56 | 38.7 | 0 | 7 | 54 | 0 | 35.9 | |
| 19 | 736 | 56 | 38.7 | 0 | 7 | 54 | 0 | 35.9 | |
| 1 | 42 | 42 | 42 | 0 | 1 | 7 | 0 | 35 | |
| 1 | 42 | 42 | 42 | 0 | 1 | 7 | 0 | 35 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 26 | 9 | 8.2 | 59 | 0 | |
| 26 | 9 | 8.2 | 59 | 0 | |
| 4 | 0 | 5.5 | 14 | 0 | |
| 4 | 0 | 5.5 | 14 | 0 | |
| 2 | 0 | 4 | 5 | 0 | |
| 2 | 0 | 4 | 5 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 41 | 0 | 1148 | 28 | 106 | 1 | |
| 41 | 0 | 1148 | 28 | 106 | 1 | |
| 6 | 0 | 56 | 9.3 | 17 | 0 | |
| 6 | 0 | 56 | 9.3 | 17 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |