Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
|
2504 YDS |
Len Dawson | 2504 YDS |
Mike Livingston | 130 YDS |
Rushing Yards
|
708 YDS |
Ed Podolak | 708 YDS |
Wendell Hayes | 537 YDS |
Receiving Yards
|
1110 YDS |
Otis Taylor | 1110 YDS |
Elmo Wright | 528 YDS |
Top Defense
Interceptions
|
8 |
Emmitt Thomas | 8 |
Johnny Robinson | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty73 125 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1843TOTAL RUSHING YARDS1300
-
487 3.8RUSHING Plays Average Yards367 3.5
-
2694TOTAL PASSING YARDS2468
-
183 337 13 8PASSING Comp Completions Att Attempts Int Interceptions Avg Average209 418 27 5.9
-
35SACKS28
-
26 / 45FIELD GOALS20 / 32
-
32TOUCHDOWNS21
-
14 15 0 3TOUCHDOWNS Rushing Passing Returns Defensive9 11 0 1
-
20TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
301 | 167 | 2504 | 55.5 | 8.3 | 15 | 5 | 13 | 4.3 | 82 | 30 | 303 | 81.6 |
|
301 | 167 | 2504 | 55.5 | 8.3 | 15 | 5 | 13 | 4.3 | 82 | 30 | 303 | 81.6 |
|
28 | 12 | 130 | 42.9 | 4.6 | 0 | 0 | 0 | 0 | 36 | 4 | 39 | 57.1 |
|
28 | 12 | 130 | 42.9 | 4.6 | 0 | 0 | 0 | 0 | 36 | 4 | 39 | 57.1 |
|
6 | 2 | 18 | 33.3 | 3 | 0 | 0 | 0 | 0 | 26 | 1 | 5 | 42.4 |
|
6 | 2 | 18 | 33.3 | 3 | 0 | 0 | 0 | 0 | 26 | 1 | 5 | 42.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
184 | 708 | 3.8 | 25 | 9 |
|
184 | 708 | 3.8 | 25 | 9 |
|
132 | 537 | 4.1 | 27 | 1 |
|
132 | 537 | 4.1 | 27 | 1 |
|
68 | 288 | 4.2 | 19 | 3 |
|
68 | 288 | 4.2 | 19 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
57 | 1110 | 19.5 | 82 | 7 |
|
57 | 1110 | 19.5 | 82 | 7 |
|
36 | 252 | 7 | 23 | 0 |
|
36 | 252 | 7 | 23 | 0 |
|
26 | 528 | 20.3 | 69 | 3 |
|
26 | 528 | 20.3 | 69 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
8 | 145 | 18.1 | 36 | 1 |
|
8 | 145 | 18.1 | 36 | 1 |
|
4 | 53 | 13.2 | 29 | 0 |
|
4 | 53 | 13.2 | 29 | 0 |
|
3 | 46 | 15.3 | 29 | 0 |
|
3 | 46 | 15.3 | 29 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
12-13 | 5-9 | 4-8 | 4-9 | 0-0 | 0-0 |
|
12-13 | 5-9 | 4-8 | 4-9 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
65 | 2864 | 68 | 44.8 | 1 | 40 | 286 | 0 | 38.1 |
|
65 | 2864 | 68 | 44.8 | 1 | 40 | 286 | 0 | 38.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
14 | 9 | 6 | 23 | 0 |
|
14 | 9 | 6 | 23 | 0 |
|
10 | 5 | 6.1 | 18 | 0 |
|
10 | 5 | 6.1 | 18 | 0 |
|
5 | 1 | -0.4 | 3 | 0 |
|
5 | 1 | -0.4 | 3 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
12 | 0 | 308 | 25.7 | 41 | 0 |
|
12 | 0 | 308 | 25.7 | 41 | 0 |
|
9 | 0 | 177 | 19.7 | 37 | 0 |
|
9 | 0 | 177 | 19.7 | 37 | 0 |
|
7 | 0 | 149 | 21.3 | 34 | 0 |
|
7 | 0 | 149 | 21.3 | 34 | 0 |