Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
|
2682 YDS |
Mike Livingston | 2682 YDS |
Tony Adams | 575 YDS |
Rushing Yards
|
542 YDS |
MacArthur Lane | 542 YDS |
Ed Podolak | 371 YDS |
Receiving Yards
|
808 YDS |
Walter White | 808 YDS |
MacArthur Lane | 686 YDS |
Top Defense
Tackles
|
0 |
John Lohmeyer | 0 |
Sacks
|
0 |
John Lohmeyer | 0 |
Interceptions
|
5 |
Kerry Reardon | 5 |
Tim Gray | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty161 132 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1873TOTAL RUSHING YARDS2861
-
498 3.8RUSHING Plays Average Yards555 5.2
-
3303TOTAL PASSING YARDS2496
-
229 419 17 7.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average215 375 23 6.7
-
42SACKS22
-
21 / 38FIELD GOALS9 / 18
-
33TOUCHDOWNS51
-
18 15 0 0TOUCHDOWNS Rushing Passing Returns Defensive24 25 1 1
-
26TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
338 | 189 | 2682 | 55.9 | 7.9 | 12 | 3.6 | 13 | 3.8 | 57 | 31 | 284 | 77.6 |
|
338 | 189 | 2682 | 55.9 | 7.9 | 12 | 3.6 | 13 | 3.8 | 57 | 31 | 284 | 77.6 |
|
71 | 36 | 575 | 50.7 | 8.1 | 3 | 4.2 | 4 | 5.6 | 49 | 9 | 79 | 68.7 |
|
71 | 36 | 575 | 50.7 | 8.1 | 3 | 4.2 | 4 | 5.6 | 49 | 9 | 79 | 68.7 |
|
10 | 4 | 46 | 40 | 4.6 | 0 | 0 | 0 | 0 | 23 | 1 | 9 | 54.6 |
|
10 | 4 | 46 | 40 | 4.6 | 0 | 0 | 0 | 0 | 23 | 1 | 9 | 54.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
162 | 542 | 3.4 | 20 | 5 |
|
162 | 542 | 3.4 | 20 | 5 |
|
103 | 314 | 3 | 14 | 4 |
|
103 | 314 | 3 | 14 | 4 |
|
88 | 371 | 4.2 | 22 | 5 |
|
88 | 371 | 4.2 | 22 | 5 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
66 | 686 | 10.4 | 44 | 1 |
|
66 | 686 | 10.4 | 44 | 1 |
|
47 | 808 | 17.2 | 41 | 7 |
|
47 | 808 | 17.2 | 41 | 7 |
|
33 | 656 | 19.9 | 57 | 1 |
|
33 | 656 | 19.9 | 57 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 26 | 5.2 | 22 | 0 |
|
5 | 26 | 5.2 | 22 | 0 |
|
4 | 19 | 4.8 | 11 | 0 |
|
4 | 19 | 4.8 | 11 | 0 |
|
3 | 27 | 9 | 16 | 0 |
|
3 | 27 | 9 | 16 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 7-11 | 6-9 | 7-15 | 0-0 | 0-0 |
|
0-0 | 7-11 | 6-9 | 7-15 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
66 | 2729 | 62 | 42 | 1 | 38 | 365 | 14 | 33.9 |
|
66 | 2729 | 62 | 42 | 1 | 38 | 365 | 14 | 33.9 |
|
1 | 35 | 35 | 35 | 0 | 1 | 11 | 0 | 24 |
|
1 | 35 | 35 | 35 | 0 | 1 | 11 | 0 | 24 |
|
1 | 28 | 28 | 28 | 0 | 0 | 0 | 1 | 28 |
|
1 | 28 | 28 | 28 | 0 | 0 | 0 | 1 | 28 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
31 | 0 | 12.5 | 48 | 0 |
|
31 | 0 | 12.5 | 48 | 0 |
|
1 | 0 | 38 | 38 | 0 |
|
1 | 0 | 38 | 38 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
25 | 0 | 688 | 27.5 | 64 | 0 |
|
25 | 0 | 688 | 27.5 | 64 | 0 |
|
19 | 0 | 424 | 22.3 | 35 | 0 |
|
19 | 0 | 424 | 22.3 | 35 | 0 |
|
13 | 0 | 278 | 21.4 | 35 | 0 |
|
13 | 0 | 278 | 21.4 | 35 | 0 |