Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
|
|
1983 YDS |
| Bill Kenney | 1983 YDS |
| Steve Fuller | 934 YDS |
Rushing Yards
|
|
1121 YDS |
| Joe Delaney | 1121 YDS |
| Jim Hadnot | 603 YDS |
Receiving Yards
|
|
852 YDS |
| J.T. Smith | 852 YDS |
| Henry Marshall | 620 YDS |
Top Defense
Tackles
|
|
77 |
| Gary Spani | 77 |
| Gary Barbaro | 59 |
Sacks
|
|
0 |
| Gary Barbaro | 0 |
| Ed Beckman | 0 |
Interceptions
|
|
7 |
| Eric Harris | 7 |
| Gary Barbaro | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty213 355 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5268TOTAL OFFENSIVE YARDS5379
-
1058 5OFFENSE Plays Average Yards1101 4.9
-
2633TOTAL RUSHING YARDS1747
-
610 4.3RUSHING Plays Average Yards507 3.4
-
2917TOTAL PASSING YARDS3626
-
224 410 22 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average291 567 26 6.4
-
37SACKS27
-
26 / 36FIELD GOALS19 / 27
-
35TOUCHDOWNS34
-
22 12 0 4TOUCHDOWNS Rushing Passing Returns Defensive17 16 0 1
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
274 | 147 | 1983 | 53.6 | 7.2 | 9 | 3.3 | 16 | 5.8 | 64 | 20 | 160 | 63.6 |
|
|
274 | 147 | 1983 | 53.6 | 7.2 | 9 | 3.3 | 16 | 5.8 | 64 | 20 | 160 | 63.6 |
|
|
134 | 77 | 934 | 57.5 | 7 | 3 | 2.2 | 4 | 3 | 53 | 17 | 117 | 74 |
|
|
134 | 77 | 934 | 57.5 | 7 | 3 | 2.2 | 4 | 3 | 53 | 17 | 117 | 74 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
234 | 1121 | 4.8 | 82 | 3 |
|
|
234 | 1121 | 4.8 | 82 | 3 |
|
|
140 | 603 | 4.3 | 30 | 3 |
|
|
140 | 603 | 4.3 | 30 | 3 |
|
|
111 | 398 | 3.6 | 31 | 10 |
|
|
111 | 398 | 3.6 | 31 | 10 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
63 | 852 | 13.5 | 42 | 2 |
|
|
63 | 852 | 13.5 | 42 | 2 |
|
|
38 | 620 | 16.3 | 64 | 4 |
|
|
38 | 620 | 16.3 | 64 | 4 |
|
|
29 | 356 | 12.3 | 48 | 2 |
|
|
29 | 356 | 12.3 | 48 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
93 | 77 | 16 | 0 | 0 | 0 |
|
|
93 | 77 | 16 | 0 | 0 | 0 |
|
|
67 | 59 | 8 | 0 | 0 | 0 |
|
|
67 | 59 | 8 | 0 | 0 | 0 |
|
|
57 | 53 | 4 | 0 | 0 | 0 |
|
|
57 | 53 | 4 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
7 | 109 | 15.6 | 43 | 0 |
|
|
7 | 109 | 15.6 | 43 | 0 |
|
|
5 | 134 | 26.8 | 34 | 0 |
|
|
5 | 134 | 26.8 | 34 | 0 |
|
|
5 | 37 | 7.4 | 16 | 0 |
|
|
5 | 37 | 7.4 | 16 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 5-5 | 13-15 | 7-9 | 0-0 | 0-0 |
|
|
0-0 | 5-5 | 13-15 | 7-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
41 | 1556 | 57 | 38 | 0 | 26 | 165 | 5 | 33.4 |
|
|
41 | 1556 | 57 | 38 | 0 | 26 | 165 | 5 | 33.4 |
|
|
29 | 1141 | 55 | 39.3 | 0 | 20 | 128 | 4 | 32.9 |
|
|
29 | 1141 | 55 | 39.3 | 0 | 20 | 128 | 4 | 32.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
50 | 7 | 10.6 | 62 | 0 |
|
|
50 | 7 | 10.6 | 62 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
20 | 0 | 457 | 22.8 | 46 | 0 |
|
|
20 | 0 | 457 | 22.8 | 46 | 0 |
|
|
10 | 0 | 227 | 22.7 | 48 | 0 |
|
|
10 | 0 | 227 | 22.7 | 48 | 0 |
|
|
6 | 0 | 117 | 19.5 | 26 | 0 |
|
|
6 | 0 | 117 | 19.5 | 26 | 0 |