Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
| 2098 YDS | |
| Bill Kenney | 2098 YDS |
| Todd Blackledge | 1707 YDS |
Rushing Yards
| 684 YDS | |
| Herman Heard | 684 YDS |
| Theotis Brown | 337 YDS |
Receiving Yards
| 1078 YDS | |
| Carlos Carson | 1078 YDS |
| Henry Marshall | 912 YDS |
Top Defense
Interceptions
| 7 | |
| Deron Cherry | 7 |
| Kevin Ross | 6 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty121 192 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 5095TOTAL OFFENSIVE YARDS5625
- 1033 4.9OFFENSE Plays Average Yards1158 4.9
- 1527TOTAL RUSHING YARDS1980
- 408 3.7RUSHING Plays Average Yards523 3.8
- 3869TOTAL PASSING YARDS3645
- 305 593 22 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average332 586 30 6.2
- 33SACKS50
- 23 / 33FIELD GOALS19 / 27
- 35TOUCHDOWNS38
- 12 21 0 2TOUCHDOWNS Rushing Passing Returns Defensive10 19 0 9
- 4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 294 | 147 | 1707 | 50 | 5.8 | 6 | 2 | 11 | 3.7 | 46 | 14 | 136 | 59.2 | |
| 294 | 147 | 1707 | 50 | 5.8 | 6 | 2 | 11 | 3.7 | 46 | 14 | 136 | 59.2 | |
| 282 | 151 | 2098 | 53.6 | 7.4 | 15 | 5.3 | 10 | 3.6 | 65 | 18 | 163 | 80.7 | |
| 282 | 151 | 2098 | 53.6 | 7.4 | 15 | 5.3 | 10 | 3.6 | 65 | 18 | 163 | 80.7 | |
| 17 | 7 | 64 | 41.2 | 3.8 | 0 | 0 | 1 | 5.9 | 19 | 1 | 2 | 27.6 | |
| 17 | 7 | 64 | 41.2 | 3.8 | 0 | 0 | 1 | 5.9 | 19 | 1 | 2 | 27.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 165 | 684 | 4.2 | 69 | 4 | |
| 165 | 684 | 4.2 | 69 | 4 | |
| 97 | 337 | 3.5 | 25 | 4 | |
| 97 | 337 | 3.5 | 25 | 4 | |
| 50 | 225 | 4.5 | 16 | 1 | |
| 50 | 225 | 4.5 | 16 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 62 | 912 | 14.7 | 37 | 4 | |
| 62 | 912 | 14.7 | 37 | 4 | |
| 57 | 1078 | 18.9 | 57 | 4 | |
| 57 | 1078 | 18.9 | 57 | 4 | |
| 38 | 236 | 6.2 | 17 | 0 | |
| 38 | 236 | 6.2 | 17 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 98 | 83 | 15 | 14.5 | 0 | 2 | |
| 98 | 83 | 15 | 14.5 | 0 | 2 | |
| 94 | 75 | 19 | 0 | 0 | 0 | |
| 94 | 75 | 19 | 0 | 0 | 0 | |
| 87 | 75 | 12 | 0 | 0 | 0 | |
| 87 | 75 | 12 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 140 | 20 | 67 | 0 | |
| 7 | 140 | 20 | 67 | 0 | |
| 6 | 124 | 20.7 | 71 | 1 | |
| 6 | 124 | 20.7 | 71 | 1 | |
| 4 | 57 | 14.2 | 31 | 0 | |
| 4 | 57 | 14.2 | 31 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 7-7 | 6-11 | 8-10 | 0-0 | 0-0 | |
| 0-0 | 7-7 | 6-11 | 8-10 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 98 | 4397 | 63 | 44.9 | 0 | 60 | 461 | 22 | 37.5 | |
| 98 | 4397 | 63 | 44.9 | 0 | 60 | 461 | 22 | 37.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 39 | 14 | 8.5 | 27 | 0 | |
| 39 | 14 | 8.5 | 27 | 0 | |
| 3 | 1 | 4.7 | 7 | 0 | |
| 3 | 1 | 4.7 | 7 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 27 | 0 | 544 | 20.2 | 45 | 0 | |
| 27 | 0 | 544 | 20.2 | 45 | 0 | |
| 19 | 0 | 391 | 20.6 | 39 | 0 | |
| 19 | 0 | 391 | 20.6 | 39 | 0 | |
| 5 | 0 | 83 | 16.6 | 21 | 0 | |
| 5 | 0 | 83 | 16.6 | 21 | 0 |