Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
|
|
1922 YDS |
| Bill Kenney | 1922 YDS |
| Todd Blackledge | 1200 YDS |
Rushing Yards
|
|
448 YDS |
| Mike Pruitt | 448 YDS |
| Boyce Green | 314 YDS |
Receiving Yards
|
|
829 YDS |
| Stephone Paige | 829 YDS |
| Henry Marshall | 652 YDS |
Top Defense
Tackles
|
|
80 |
| Kevin Ross | 80 |
| Dino Hackett | 78 |
Interceptions
|
|
9 |
| Deron Cherry | 9 |
| Lloyd Burruss | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty112 172 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4218TOTAL OFFENSIVE YARDS4935
-
1002 4.2OFFENSE Plays Average Yards1099 4.5
-
1468TOTAL RUSHING YARDS1739
-
432 3.4RUSHING Plays Average Yards485 3.6
-
3122TOTAL PASSING YARDS3195
-
257 521 18 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average303 569 31 5.6
-
50SACKS44
-
19 / 26FIELD GOALS20 / 31
-
42TOUCHDOWNS38
-
10 23 1 4TOUCHDOWNS Rushing Passing Returns Defensive13 21 1 3
-
14TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
308 | 161 | 1922 | 52.3 | 6.2 | 13 | 4.2 | 11 | 3.6 | 53 | 25 | 180 | 70.8 |
|
|
308 | 161 | 1922 | 52.3 | 6.2 | 13 | 4.2 | 11 | 3.6 | 53 | 25 | 180 | 70.8 |
|
|
211 | 96 | 1200 | 45.5 | 5.7 | 10 | 4.7 | 6 | 2.8 | 70 | 25 | 192 | 67.6 |
|
|
211 | 96 | 1200 | 45.5 | 5.7 | 10 | 4.7 | 6 | 2.8 | 70 | 25 | 192 | 67.6 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
139 | 448 | 3.2 | 16 | 2 |
|
|
139 | 448 | 3.2 | 16 | 2 |
|
|
90 | 314 | 3.5 | 27 | 3 |
|
|
90 | 314 | 3.5 | 27 | 3 |
|
|
71 | 295 | 4.2 | 40 | 2 |
|
|
71 | 295 | 4.2 | 40 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
52 | 829 | 15.9 | 51 | 11 |
|
|
52 | 829 | 15.9 | 51 | 11 |
|
|
46 | 652 | 14.2 | 31 | 1 |
|
|
46 | 652 | 14.2 | 31 | 1 |
|
|
33 | 230 | 7 | 18 | 3 |
|
|
33 | 230 | 7 | 18 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
98 | 78 | 20 | 1 | 0 | 0 |
|
|
98 | 78 | 20 | 1 | 0 | 0 |
|
|
87 | 80 | 7 | 2 | 0 | 1 |
|
|
87 | 80 | 7 | 2 | 0 | 1 |
|
|
81 | 71 | 10 | 1 | 0 | 0 |
|
|
81 | 71 | 10 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
9 | 150 | 16.7 | 49 | 0 |
|
|
9 | 150 | 16.7 | 49 | 0 |
|
|
5 | 193 | 38.6 | 72 | 3 |
|
|
5 | 193 | 38.6 | 72 | 3 |
|
|
4 | 18 | 4.5 | 13 | 0 |
|
|
4 | 18 | 4.5 | 13 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
1-1 | 5-6 | 5-5 | 8-13 | 0-0 | 0-0 |
|
|
1-1 | 5-6 | 5-5 | 8-13 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
99 | 4033 | 56 | 40.7 | 0 | 52 | 572 | 23 | 33.8 |
|
|
99 | 4033 | 56 | 40.7 | 0 | 52 | 572 | 23 | 33.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
29 | 11 | 8.4 | 48 | 0 |
|
|
29 | 11 | 8.4 | 48 | 0 |
|
|
6 | 7 | 3.3 | 7 | 0 |
|
|
6 | 7 | 3.3 | 7 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
29 | 0 | 557 | 19.2 | 29 | 0 |
|
|
29 | 0 | 557 | 19.2 | 29 | 0 |
|
|
10 | 0 | 254 | 25.4 | 97 | 1 |
|
|
10 | 0 | 254 | 25.4 | 97 | 1 |
|
|
6 | 0 | 115 | 19.2 | 26 | 0 |
|
|
6 | 0 | 115 | 19.2 | 26 | 0 |