Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
| 2935 YDS | |
| Steve DeBerg | 2935 YDS |
| Bill Kenney | 549 YDS |
Rushing Yards
| 473 YDS | |
| Christian Okoye | 473 YDS |
| Paul Palmer | 452 YDS |
Receiving Yards
| 902 YDS | |
| Stephone Paige | 902 YDS |
| Carlos Carson | 711 YDS |
Top Defense
Tackles
| 81 | |
| Dino Hackett | 81 |
| Deron Cherry | 74 |
Interceptions
| 7 | |
| Deron Cherry | 7 |
| Lloyd Burruss | 2 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty162 136 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 4843TOTAL OFFENSIVE YARDS5031
- 1019 4.8OFFENSE Plays Average Yards1041 4.8
- 1713TOTAL RUSHING YARDS2592
- 448 3.8RUSHING Plays Average Yards609 4.3
- 3484TOTAL PASSING YARDS2434
- 282 528 21 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average214 410 18 5.9
- 43SACKS23
- 27 / 32FIELD GOALS16 / 24
- 24TOUCHDOWNS39
- 8 16 0 0TOUCHDOWNS Rushing Passing Returns Defensive23 12 2 2
- -2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 414 | 224 | 2935 | 54.1 | 7.1 | 16 | 3.9 | 16 | 3.9 | 80 | 30 | 246 | 73.5 | |
| 414 | 224 | 2935 | 54.1 | 7.1 | 16 | 3.9 | 16 | 3.9 | 80 | 30 | 246 | 73.5 | |
| 114 | 58 | 549 | 50.9 | 4.8 | 0 | 0 | 5 | 4.4 | 25 | 13 | 107 | 46.3 | |
| 114 | 58 | 549 | 50.9 | 4.8 | 0 | 0 | 5 | 4.4 | 25 | 13 | 107 | 46.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 134 | 452 | 3.4 | 26 | 2 | |
| 134 | 452 | 3.4 | 26 | 2 | |
| 106 | 438 | 4.1 | 20 | 0 | |
| 106 | 438 | 4.1 | 20 | 0 | |
| 105 | 473 | 4.5 | 48 | 3 | |
| 105 | 473 | 4.5 | 48 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 61 | 902 | 14.8 | 49 | 7 | |
| 61 | 902 | 14.8 | 49 | 7 | |
| 53 | 611 | 11.5 | 71 | 4 | |
| 53 | 611 | 11.5 | 71 | 4 | |
| 46 | 711 | 15.5 | 80 | 3 | |
| 46 | 711 | 15.5 | 80 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 107 | 81 | 26 | 3 | 1 | 1 | |
| 107 | 81 | 26 | 3 | 1 | 1 | |
| 88 | 74 | 14 | 0 | 0 | 3 | |
| 88 | 74 | 14 | 0 | 0 | 3 | |
| 82 | 61 | 21 | 3.5 | 0 | 2 | |
| 82 | 61 | 21 | 3.5 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 51 | 7.3 | 24 | 0 | |
| 7 | 51 | 7.3 | 24 | 0 | |
| 2 | 57 | 28.5 | 32 | 0 | |
| 2 | 57 | 28.5 | 32 | 0 | |
| 2 | 8 | 4 | 7 | 0 | |
| 2 | 8 | 4 | 7 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 7-8 | 9-11 | 8-10 | 0-0 | 0-0 | |
| 0-0 | 7-8 | 9-11 | 8-10 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 76 | 3059 | 59 | 40.2 | 0 | 48 | 473 | 10 | 31.9 | |
| 76 | 3059 | 59 | 40.2 | 0 | 48 | 473 | 10 | 31.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 29 | 6 | 6.4 | 16 | 0 | |
| 29 | 6 | 6.4 | 16 | 0 | |
| 3 | 0 | 9.3 | 15 | 0 | |
| 3 | 0 | 9.3 | 15 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 23 | 0 | 364 | 15.8 | 23 | 0 | |
| 23 | 0 | 364 | 15.8 | 23 | 0 | |
| 15 | 0 | 291 | 19.4 | 31 | 0 | |
| 15 | 0 | 291 | 19.4 | 31 | 0 | |
| 6 | 0 | 106 | 17.7 | 28 | 0 | |
| 6 | 0 | 106 | 17.7 | 28 | 0 |