Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
| 2529 YDS | |
| Steve DeBerg | 2529 YDS |
| Ron Jaworski | 385 YDS |
Rushing Yards
| 1480 YDS | |
| Christian Okoye | 1480 YDS |
| James Saxon | 233 YDS |
Receiving Yards
| 759 YDS | |
| Stephone Paige | 759 YDS |
| Pete Mandley | 476 YDS |
Top Defense
Tackles
| 61 | |
| Kevin Ross | 61 |
| Derrick Thomas | 57 |
Interceptions
| 4 | |
| Albert Lewis | 4 |
| Kevin Ross | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty92 141 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 5265TOTAL OFFENSIVE YARDS4295
- 1017 5.2OFFENSE Plays Average Yards952 4.5
- 2227TOTAL RUSHING YARDS1766
- 559 4RUSHING Plays Average Yards445 4
- 3220TOTAL PASSING YARDS2527
- 259 435 23 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average236 471 15 5.4
- 23SACKS36
- 24 / 33FIELD GOALS21 / 26
- 33TOUCHDOWNS32
- 18 14 0 2TOUCHDOWNS Rushing Passing Returns Defensive9 16 2 5
- -8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 324 | 196 | 2529 | 60.5 | 7.8 | 11 | 3.4 | 16 | 4.9 | 50 | 14 | 111 | 75.8 | |
| 324 | 196 | 2529 | 60.5 | 7.8 | 11 | 3.4 | 16 | 4.9 | 50 | 14 | 111 | 75.8 | |
| 61 | 36 | 385 | 59 | 6.3 | 2 | 3.3 | 5 | 8.2 | 32 | 1 | 10 | 54.3 | |
| 61 | 36 | 385 | 59 | 6.3 | 2 | 3.3 | 5 | 8.2 | 32 | 1 | 10 | 54.3 | |
| 47 | 26 | 301 | 55.3 | 6.4 | 1 | 2.1 | 0 | 0 | 24 | 8 | 61 | 82 | |
| 47 | 26 | 301 | 55.3 | 6.4 | 1 | 2.1 | 0 | 0 | 24 | 8 | 61 | 82 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 370 | 1480 | 4 | 59 | 12 | |
| 370 | 1480 | 4 | 59 | 12 | |
| 63 | 216 | 3.4 | 28 | 0 | |
| 63 | 216 | 3.4 | 28 | 0 | |
| 58 | 233 | 4 | 19 | 3 | |
| 58 | 233 | 4 | 19 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 44 | 759 | 17.2 | 50 | 2 | |
| 44 | 759 | 17.2 | 50 | 2 | |
| 35 | 476 | 13.6 | 44 | 1 | |
| 35 | 476 | 13.6 | 44 | 1 | |
| 34 | 372 | 10.9 | 24 | 1 | |
| 34 | 372 | 10.9 | 24 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 65 | 61 | 4 | 0 | 0 | 1 | |
| 65 | 61 | 4 | 0 | 0 | 1 | |
| 60 | 57 | 3 | 10 | 0 | 3 | |
| 60 | 57 | 3 | 10 | 0 | 3 | |
| 56 | 56 | 0 | 4 | 0 | 3 | |
| 56 | 56 | 0 | 4 | 0 | 3 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 37 | 9.2 | 22 | 0 | |
| 4 | 37 | 9.2 | 22 | 0 | |
| 4 | 29 | 7.2 | 23 | 0 | |
| 4 | 29 | 7.2 | 23 | 0 | |
| 2 | 27 | 13.5 | 27 | 0 | |
| 2 | 27 | 13.5 | 27 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 6-6 | 10-14 | 6-9 | 0-0 | 0-0 | |
| 1-1 | 6-6 | 10-14 | 6-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 67 | 2688 | 54 | 40.1 | 0 | 40 | 325 | 25 | 33.8 | |
| 67 | 2688 | 54 | 40.1 | 0 | 40 | 325 | 25 | 33.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 19 | 2 | 8 | 19 | 0 | |
| 19 | 2 | 8 | 19 | 0 | |
| 19 | 5 | 7 | 17 | 0 | |
| 19 | 5 | 7 | 17 | 0 | |
| 2 | 0 | 20.5 | 21 | 0 | |
| 2 | 0 | 20.5 | 21 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 26 | 0 | 466 | 17.9 | 36 | 0 | |
| 26 | 0 | 466 | 17.9 | 36 | 0 | |
| 13 | 0 | 257 | 19.8 | 37 | 0 | |
| 13 | 0 | 257 | 19.8 | 37 | 0 | |
| 5 | 0 | 113 | 22.6 | 27 | 0 | |
| 5 | 0 | 113 | 22.6 | 27 | 0 |