Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
|
|
3444 YDS |
| Steve DeBerg | 3444 YDS |
| Steve Pelluer | 14 YDS |
Rushing Yards
|
|
1015 YDS |
| Barry Word | 1015 YDS |
| Christian Okoye | 805 YDS |
Receiving Yards
|
|
1021 YDS |
| Stephone Paige | 1021 YDS |
| Robb Thomas | 545 YDS |
Top Defense
Interceptions
|
|
5 |
| Kevin Ross | 5 |
| Deron Cherry | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty85 164 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5215TOTAL OFFENSIVE YARDS4883
-
975 5.4OFFENSE Plays Average Yards945 5.2
-
1948TOTAL RUSHING YARDS1640
-
504 3.9RUSHING Plays Average Yards373 4.4
-
3458TOTAL PASSING YARDS3241
-
260 449 5 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average267 512 20 6.3
-
22SACKS60
-
34 / 37FIELD GOALS16 / 20
-
37TOUCHDOWNS30
-
11 23 0 1TOUCHDOWNS Rushing Passing Returns Defensive12 16 2 0
-
40TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
444 | 258 | 3444 | 58.1 | 7.8 | 23 | 5.2 | 4 | 0.9 | 90 | 22 | 191 | 96.3 |
|
|
444 | 258 | 3444 | 58.1 | 7.8 | 23 | 5.2 | 4 | 0.9 | 90 | 22 | 191 | 96.3 |
|
|
5 | 2 | 14 | 40 | 2.8 | 0 | 0 | 1 | 20 | 11 | 0 | 0 | 8.3 |
|
|
5 | 2 | 14 | 40 | 2.8 | 0 | 0 | 1 | 20 | 11 | 0 | 0 | 8.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
245 | 805 | 3.3 | 32 | 7 |
|
|
245 | 805 | 3.3 | 32 | 7 |
|
|
204 | 1015 | 5 | 53 | 4 |
|
|
204 | 1015 | 5 | 53 | 4 |
|
|
21 | -5 | -0.2 | 6 | 0 |
|
|
21 | -5 | -0.2 | 6 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
65 | 1021 | 15.7 | 86 | 5 |
|
|
65 | 1021 | 15.7 | 86 | 5 |
|
|
41 | 519 | 12.7 | 60 | 2 |
|
|
41 | 519 | 12.7 | 60 | 2 |
|
|
41 | 545 | 13.3 | 47 | 4 |
|
|
41 | 545 | 13.3 | 47 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
0 | 0 | 0 | 1 | 0 | 0 |
|
|
0 | 0 | 0 | 1 | 0 | 0 |
|
|
0 | 0 | 0 | 2 | 0 | 0 |
|
|
0 | 0 | 0 | 2 | 0 | 0 |
|
|
0 | 0 | 0 | 3.5 | 0 | 0 |
|
|
0 | 0 | 0 | 3.5 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
5 | 97 | 19.4 | 40 | 0 |
|
|
5 | 97 | 19.4 | 40 | 0 |
|
|
3 | 40 | 13.3 | 21 | 0 |
|
|
3 | 40 | 13.3 | 21 | 0 |
|
|
3 | 28 | 9.3 | 14 | 0 |
|
|
3 | 28 | 9.3 | 14 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
2-2 | 5-5 | 21-22 | 6-7 | 0-0 | 0-0 |
|
|
2-2 | 5-5 | 21-22 | 6-7 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
64 | 2479 | 56 | 38.7 | 0 | 38 | 324 | 16 | 33.4 |
|
|
64 | 2479 | 56 | 38.7 | 0 | 38 | 324 | 16 | 33.4 |
|
|
17 | 653 | 58 | 38.4 | 0 | 6 | 87 | 6 | 30.9 |
|
|
17 | 653 | 58 | 38.4 | 0 | 6 | 87 | 6 | 30.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
25 | 3 | 7.2 | 37 | 0 |
|
|
25 | 3 | 7.2 | 37 | 0 |
|
|
10 | 3 | 7.2 | 22 | 0 |
|
|
10 | 3 | 7.2 | 22 | 0 |
|
|
1 | 0 | 2 | 2 | 0 |
|
|
1 | 0 | 2 | 2 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
14 | 0 | 227 | 16.2 | 23 | 0 |
|
|
14 | 0 | 227 | 16.2 | 23 | 0 |
|
|
11 | 0 | 226 | 20.6 | 32 | 0 |
|
|
11 | 0 | 226 | 20.6 | 32 | 0 |
|
|
9 | 0 | 175 | 19.4 | 46 | 0 |
|
|
9 | 0 | 175 | 19.4 | 46 | 0 |