Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
|
2965 YDS |
Steve DeBerg | 2965 YDS |
Mark Vlasic | 316 YDS |
Rushing Yards
|
1031 YDS |
Christian Okoye | 1031 YDS |
Barry Word | 684 YDS |
Receiving Yards
|
564 YDS |
Tim Barnett | 564 YDS |
Robb Thomas | 495 YDS |
Top Defense
Tackles
|
71 |
Chris Martin | 71 |
Dino Hackett | 58 |
Interceptions
|
4 |
Deron Cherry | 4 |
Albert Lewis | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty88 168 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5321TOTAL OFFENSIVE YARDS4998
-
1021 5.2OFFENSE Plays Average Yards927 5.4
-
2217TOTAL RUSHING YARDS1770
-
521 4.3RUSHING Plays Average Yards417 4.2
-
3281TOTAL PASSING YARDS3228
-
284 479 14 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average279 471 15 6.8
-
21SACKS39
-
25 / 30FIELD GOALS21 / 28
-
33TOUCHDOWNS27
-
14 19 0 2TOUCHDOWNS Rushing Passing Returns Defensive8 17 0 2
-
11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
434 | 256 | 2965 | 59 | 6.8 | 17 | 3.9 | 14 | 3.2 | 63 | 19 | 161 | 79.3 |
|
434 | 256 | 2965 | 59 | 6.8 | 17 | 3.9 | 14 | 3.2 | 63 | 19 | 161 | 79.3 |
|
44 | 28 | 316 | 63.6 | 7.2 | 2 | 4.6 | 0 | 0 | 30 | 2 | 16 | 100.2 |
|
44 | 28 | 316 | 63.6 | 7.2 | 2 | 4.6 | 0 | 0 | 30 | 2 | 16 | 100.2 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
225 | 1031 | 4.6 | 48 | 9 |
|
225 | 1031 | 4.6 | 48 | 9 |
|
160 | 684 | 4.3 | 37 | 4 |
|
160 | 684 | 4.3 | 37 | 4 |
|
97 | 447 | 4.6 | 21 | 1 |
|
97 | 447 | 4.6 | 21 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
43 | 495 | 11.5 | 39 | 1 |
|
43 | 495 | 11.5 | 39 | 1 |
|
41 | 564 | 13.8 | 63 | 5 |
|
41 | 564 | 13.8 | 63 | 5 |
|
37 | 342 | 9.2 | 36 | 1 |
|
37 | 342 | 9.2 | 36 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
83 | 71 | 12 | 5 | 0 | 2 |
|
83 | 71 | 12 | 5 | 0 | 2 |
|
78 | 58 | 20 | 1 | 0 | 1 |
|
78 | 58 | 20 | 1 | 0 | 1 |
|
70 | 55 | 15 | 1 | 0 | 1 |
|
70 | 55 | 15 | 1 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 31 | 7.8 | 16 | 0 |
|
4 | 31 | 7.8 | 16 | 0 |
|
3 | 21 | 7 | 21 | 0 |
|
3 | 21 | 7 | 21 | 0 |
|
3 | 43 | 14.3 | 43 | 0 |
|
3 | 43 | 14.3 | 43 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 11-11 | 8-8 | 4-7 | 0-0 | 0-0 |
|
2-2 | 11-11 | 8-8 | 4-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
57 | 2303 | 57 | 40.4 | 0 | 27 | 190 | 11 | 35 |
|
57 | 2303 | 57 | 40.4 | 0 | 27 | 190 | 11 | 35 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
22 | 4 | 6.8 | 18 | 0 |
|
22 | 4 | 6.8 | 18 | 0 |
|
12 | 2 | 9 | 25 | 0 |
|
12 | 2 | 9 | 25 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
24 | 0 | 524 | 21.8 | 76 | 0 |
|
24 | 0 | 524 | 21.8 | 76 | 0 |
|
14 | 0 | 292 | 20.9 | 38 | 0 |
|
14 | 0 | 292 | 20.9 | 38 | 0 |
|
4 | 0 | 66 | 16.5 | 18 | 0 |
|
4 | 0 | 66 | 16.5 | 18 | 0 |