Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
|
3115 YDS |
Dave Krieg | 3115 YDS |
Rushing Yards
|
607 YDS |
Barry Word | 607 YDS |
Christian Okoye | 448 YDS |
Receiving Yards
|
756 YDS |
Willie Davis | 756 YDS |
J.J. Birden | 644 YDS |
Top Defense
Tackles
|
60 |
Martin Bayless | 60 |
Dale Carter | 58 |
Interceptions
|
7 |
Dale Carter | 7 |
Charles Mincy | 4 |
TEAM STATISTICS
-
246TOTAL FIRST DOWNS TOTAL 1ST DOWNS256
-
87 134 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty97 145 14
-
71 / 207THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS73 / 205
-
5 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 11
-
4324TOTAL OFFENSIVE YARDS4324
-
907 4.8OFFENSE Plays Average Yards949 4.6
-
1532TOTAL RUSHING YARDS1787
-
446 3.4RUSHING Plays Average Yards441 4
-
3115TOTAL PASSING YARDS2537
-
230 413 12 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average253 458 24 5.5
-
48SACKS50
-
23 / 25FIELD GOALS15 / 21
-
38TOUCHDOWNS33
-
14 15 2 8TOUCHDOWNS Rushing Passing Returns Defensive12 19 1 1
-
18TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
413 | 230 | 3115 | 55.7 | 7.5 | 15 | 3.6 | 12 | 2.9 | 77 | 48 | 323 | 79.9 |
|
413 | 230 | 3115 | 55.7 | 7.5 | 15 | 3.6 | 12 | 2.9 | 77 | 48 | 323 | 79.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
163 | 607 | 3.7 | 44 | 4 |
|
163 | 607 | 3.7 | 44 | 4 |
|
144 | 448 | 3.1 | 22 | 6 |
|
144 | 448 | 3.1 | 22 | 6 |
|
78 | 262 | 3.4 | 11 | 1 |
|
78 | 262 | 3.4 | 11 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
44 | 380 | 8.6 | 36 | 1 |
|
44 | 380 | 8.6 | 36 | 1 |
|
42 | 644 | 15.3 | 72 | 3 |
|
42 | 644 | 15.3 | 72 | 3 |
|
36 | 756 | 21 | 74 | 3 |
|
36 | 756 | 21 | 74 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
70 | 60 | 10 | 0 | 0 | 0 |
|
70 | 60 | 10 | 0 | 0 | 0 |
|
69 | 54 | 15 | 0 | 0 | 2 |
|
69 | 54 | 15 | 0 | 0 | 2 |
|
69 | 57 | 12 | 1 | 0 | 0 |
|
69 | 57 | 12 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 65 | 9.3 | 36 | 1 |
|
7 | 65 | 9.3 | 36 | 1 |
|
4 | 128 | 32 | 39 | 2 |
|
4 | 128 | 32 | 39 | 2 |
|
4 | 26 | 6.5 | 25 | 0 |
|
4 | 26 | 6.5 | 25 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-10 | 9-9 | 3-4 | 0-0 | 0-0 |
|
0-0 | 9-10 | 9-9 | 3-4 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
76 | 3245 | 65 | 43.3 | 1 | 35 | 300 | 16 | 35.8 |
|
76 | 3245 | 65 | 43.3 | 1 | 35 | 300 | 16 | 35.8 |
|
6 | 247 | 59 | 41.2 | 0 | 4 | 18 | 2 | 38.2 |
|
6 | 247 | 59 | 41.2 | 0 | 4 | 18 | 2 | 38.2 |
|
4 | 141 | 39 | 35.2 | 0 | 1 | 10 | 0 | 32.8 |
|
4 | 141 | 39 | 35.2 | 0 | 1 | 10 | 0 | 32.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
38 | 6 | 10.5 | 86 | 2 |
|
38 | 6 | 10.5 | 86 | 2 |
|
1 | 1 | 4 | 4 | 0 |
|
1 | 1 | 4 | 4 | 0 |
|
0 | 1 | 0 | 0 | |
|
0 | 1 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
21 | 0 | 405 | 19.3 | 37 | 0 |
|
21 | 0 | 405 | 19.3 | 37 | 0 |
|
11 | 0 | 190 | 17.3 | 39 | 0 |
|
11 | 0 | 190 | 17.3 | 39 | 0 |
|
3 | 0 | 51 | 17 | 23 | 0 |
|
3 | 0 | 51 | 17 | 23 | 0 |