Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
| 2144 YDS | |
| Joe Montana | 2144 YDS |
| Dave Krieg | 1238 YDS |
Rushing Yards
| 764 YDS | |
| Marcus Allen | 764 YDS |
| Kimble Anders | 291 YDS |
Receiving Yards
| 909 YDS | |
| Willie Davis | 909 YDS |
| J.J. Birden | 721 YDS |
Top Defense
Tackles
| 75 | |
| Kevin Ross | 75 |
| Tracy Simien | 65 |
Sacks
| 15 | |
| Neil Smith | 15 |
| Derrick Thomas | 8 |
Interceptions
| 6 | |
| Albert Lewis | 6 |
| Charles Mincy | 5 |
TEAM STATISTICS
- 300TOTAL FIRST DOWNS TOTAL 1ST DOWNS300
- 94 180 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty103 161 36
- 82 / 203THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS86 / 210
- 4 / 9FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 13
- 4835TOTAL OFFENSIVE YARDS4771
- 970 5OFFENSE Plays Average Yards1013 4.7
- 1655TOTAL RUSHING YARDS1620
- 445 3.7RUSHING Plays Average Yards453 3.6
- 3384TOTAL PASSING YARDS3151
- 287 490 10 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average312 525 21 6
- 35SACKS35
- 23 / 29FIELD GOALS28 / 32
- 35TOUCHDOWNS30
- 14 20 0 2TOUCHDOWNS Rushing Passing Returns Defensive11 18 0 1
- 10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 298 | 181 | 2144 | 60.7 | 7.2 | 13 | 4.4 | 7 | 2.4 | 50 | 12 | 61 | 87.4 | |
| 298 | 181 | 2144 | 60.7 | 7.2 | 13 | 4.4 | 7 | 2.4 | 50 | 12 | 61 | 87.4 | |
| 189 | 105 | 1238 | 55.6 | 6.6 | 7 | 3.7 | 3 | 1.6 | 66 | 22 | 138 | 81.4 | |
| 189 | 105 | 1238 | 55.6 | 6.6 | 7 | 3.7 | 3 | 1.6 | 66 | 22 | 138 | 81.4 | |
| 3 | 1 | 2 | 33.3 | 0.7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 42.4 | |
| 3 | 1 | 2 | 33.3 | 0.7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 42.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 206 | 764 | 3.7 | 39 | 12 | |
| 206 | 764 | 3.7 | 39 | 12 | |
| 75 | 291 | 3.9 | 18 | 0 | |
| 75 | 291 | 3.9 | 18 | 0 | |
| 51 | 278 | 5.4 | 47 | 2 | |
| 51 | 278 | 5.4 | 47 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 52 | 909 | 17.5 | 66 | 7 | |
| 52 | 909 | 17.5 | 66 | 7 | |
| 51 | 721 | 14.1 | 50 | 2 | |
| 51 | 721 | 14.1 | 50 | 2 | |
| 40 | 326 | 8.2 | 27 | 1 | |
| 40 | 326 | 8.2 | 27 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 88 | 75 | 13 | 0.5 | 0 | 1 | |
| 88 | 75 | 13 | 0.5 | 0 | 1 | |
| 80 | 65 | 15 | 0 | 0 | 0 | |
| 80 | 65 | 15 | 0 | 0 | 0 | |
| 71 | 60 | 11 | 0 | 0 | 0 | |
| 71 | 60 | 11 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 61 | 10.2 | 24 | 0 | |
| 6 | 61 | 10.2 | 24 | 0 | |
| 5 | 44 | 8.8 | 20 | 0 | |
| 5 | 44 | 8.8 | 20 | 0 | |
| 2 | 14 | 7 | 16 | 0 | |
| 2 | 14 | 7 | 16 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 8-8 | 7-9 | 7-11 | 0-0 | 0-0 | |
| 0-0 | 8-8 | 7-9 | 7-11 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 77 | 3240 | 59 | 42.6 | 1 | 43 | 352 | 19 | 35.9 | |
| 77 | 3240 | 59 | 42.6 | 1 | 43 | 352 | 19 | 35.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 27 | 4 | 9.2 | 30 | 0 | |
| 27 | 4 | 9.2 | 30 | 0 | |
| 5 | 3 | 8.6 | 12 | 0 | |
| 5 | 3 | 8.6 | 12 | 0 | |
| 3 | 0 | 16.3 | 29 | 0 | |
| 3 | 0 | 16.3 | 29 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 14 | 0 | 266 | 19 | 30 | 0 | |
| 14 | 0 | 266 | 19 | 30 | 0 | |
| 11 | 0 | 237 | 21.6 | 44 | 0 | |
| 11 | 0 | 237 | 21.6 | 44 | 0 | |
| 9 | 0 | 156 | 17.3 | 29 | 0 | |
| 9 | 0 | 156 | 17.3 | 29 | 0 |