Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
| 2572 YDS | |
| Steve Bono | 2572 YDS |
| Rich Gannon | 491 YDS |
Rushing Yards
| 830 YDS | |
| Marcus Allen | 830 YDS |
| Greg Hill | 645 YDS |
Receiving Yards
| 628 YDS | |
| Chris Penn | 628 YDS |
| Kimble Anders | 529 YDS |
Top Defense
Tackles
| 80 | |
| Mark Collins | 80 |
| Brian Washington | 68 |
Sacks
| 13 | |
| Derrick Thomas | 13 |
| Neil Smith | 6 |
Interceptions
| 6 | |
| Mark Collins | 6 |
| Dale Carter | 3 |
TEAM STATISTICS
- 312TOTAL FIRST DOWNS TOTAL 1ST DOWNS296
- 111 168 33FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty84 184 28
- 77 / 221THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS92 / 218
- 8 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 10
- 4899TOTAL OFFENSIVE YARDS5204
- 1045 4.7OFFENSE Plays Average Yards1008 5.2
- 2009TOTAL RUSHING YARDS1666
- 488 4.1RUSHING Plays Average Yards441 3.8
- 3093TOTAL PASSING YARDS3538
- 290 530 14 5.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average289 536 17 6.6
- 27SACKS31
- 17 / 24FIELD GOALS25 / 36
- 34TOUCHDOWNS32
- 15 18 1 1TOUCHDOWNS Rushing Passing Returns Defensive11 19 1 1
- 3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 438 | 235 | 2572 | 53.6 | 5.9 | 12 | 2.7 | 13 | 3 | 69 | 22 | 161 | 68 | |
| 438 | 235 | 2572 | 53.6 | 5.9 | 12 | 2.7 | 13 | 3 | 69 | 22 | 161 | 68 | |
| 90 | 54 | 491 | 60 | 5.5 | 6 | 6.7 | 1 | 1.1 | 25 | 5 | 42 | 92.4 | |
| 90 | 54 | 491 | 60 | 5.5 | 6 | 6.7 | 1 | 1.1 | 25 | 5 | 42 | 92.4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 206 | 830 | 4 | 35 | 9 | |
| 206 | 830 | 4 | 35 | 9 | |
| 135 | 645 | 4.8 | 28 | 4 | |
| 135 | 645 | 4.8 | 28 | 4 | |
| 54 | 201 | 3.7 | 15 | 2 | |
| 54 | 201 | 3.7 | 15 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 60 | 529 | 8.8 | 45 | 2 | |
| 60 | 529 | 8.8 | 45 | 2 | |
| 49 | 628 | 12.8 | 22 | 5 | |
| 49 | 628 | 12.8 | 22 | 5 | |
| 27 | 270 | 10 | 59 | 0 | |
| 27 | 270 | 10 | 59 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 90 | 80 | 10 | 1 | 0 | 2 | |
| 90 | 80 | 10 | 1 | 0 | 2 | |
| 85 | 68 | 17 | 0.5 | 0 | 0 | |
| 85 | 68 | 17 | 0.5 | 0 | 0 | |
| 76 | 64 | 12 | 0 | 0 | 0 | |
| 76 | 64 | 12 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 45 | 7.5 | 23 | 0 | |
| 6 | 45 | 7.5 | 23 | 0 | |
| 3 | 17 | 5.7 | 17 | 0 | |
| 3 | 17 | 5.7 | 17 | 0 | |
| 3 | 39 | 13 | 34 | 0 | |
| 3 | 39 | 13 | 34 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 7-8 | 5-7 | 4-7 | 0-0 | 0-0 | |
| 1-1 | 7-8 | 5-7 | 4-7 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 88 | 3667 | 68 | 41.7 | 0 | 42 | 492 | 25 | 33.8 | |
| 88 | 3667 | 68 | 41.7 | 0 | 42 | 492 | 25 | 33.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 17 | 12 | 6.8 | 24 | 0 | |
| 17 | 12 | 6.8 | 24 | 0 | |
| 14 | 4 | 10.6 | 20 | 0 | |
| 14 | 4 | 10.6 | 20 | 0 | |
| 2 | 0 | 9 | 15 | 0 | |
| 2 | 0 | 9 | 15 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 33 | 0 | 854 | 25.9 | 97 | 1 | |
| 33 | 0 | 854 | 25.9 | 97 | 1 | |
| 25 | 0 | 581 | 23.2 | 66 | 0 | |
| 2 | 1 | 37 | 18.5 | 20 | 0 | |
| 2 | 1 | 37 | 18.5 | 20 | 0 | |
| 2 | 0 | 42 | 21 | 22 | 0 |