Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
|
1943 YDS |
Elvis Grbac | 1943 YDS |
Rich Gannon | 1144 YDS |
Receiving Yards
|
1092 YDS |
Andre Rison | 1092 YDS |
Kimble Anders | 453 YDS |
Top Defense
Tackles
|
83 |
Reggie Tongue | 83 |
Donnie Edwards | 79 |
Interceptions
|
8 |
Mark McMillian | 8 |
Jerome Woods | 4 |
TEAM STATISTICS
-
315TOTAL FIRST DOWNS TOTAL 1ST DOWNS278
-
129 163 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty94 158 26
-
93 / 225THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS65 / 206
-
5 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 13
-
5064TOTAL OFFENSIVE YARDS4880
-
1054 4.8OFFENSE Plays Average Yards974 5
-
2171TOTAL RUSHING YARDS1621
-
529 4.1RUSHING Plays Average Yards413 3.9
-
3129TOTAL PASSING YARDS3259
-
281 493 10 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average271 507 21 6.4
-
32SACKS54
-
26 / 27FIELD GOALS24 / 33
-
41TOUCHDOWNS23
-
15 20 2 4TOUCHDOWNS Rushing Passing Returns Defensive8 15 0 0
-
14TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
314 | 179 | 1943 | 57 | 6.2 | 11 | 3.5 | 6 | 1.9 | 55 | 19 | 150 | 79.1 |
|
314 | 179 | 1943 | 57 | 6.2 | 11 | 3.5 | 6 | 1.9 | 55 | 19 | 150 | 79.1 |
|
175 | 98 | 1144 | 56 | 6.5 | 7 | 4 | 4 | 2.3 | 47 | 13 | 86 | 79.8 |
|
175 | 98 | 1144 | 56 | 6.5 | 7 | 4 | 4 | 2.3 | 47 | 13 | 86 | 79.8 |
|
2 | 2 | 15 | 100 | 7.5 | 2 | 100 | 0 | 0 | 14 | 0 | 0 | 137.5 |
|
2 | 2 | 15 | 100 | 7.5 | 2 | 100 | 0 | 0 | 14 | 0 | 0 | 137.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
157 | 550 | 3.5 | 38 | 0 |
|
157 | 550 | 3.5 | 38 | 0 |
|
124 | 505 | 4.1 | 30 | 11 |
|
124 | 505 | 4.1 | 30 | 11 |
|
94 | 369 | 3.9 | 14 | 1 |
|
94 | 369 | 3.9 | 14 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
72 | 1092 | 15.2 | 45 | 7 |
|
72 | 1092 | 15.2 | 45 | 7 |
|
59 | 453 | 7.7 | 55 | 2 |
|
59 | 453 | 7.7 | 55 | 2 |
|
35 | 320 | 9.1 | 21 | 2 |
|
35 | 320 | 9.1 | 21 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
103 | 83 | 20 | 2.5 | 0 | 2 |
|
103 | 83 | 20 | 2.5 | 0 | 2 |
|
101 | 79 | 22 | 2.5 | 0 | 3 |
|
101 | 79 | 22 | 2.5 | 0 | 3 |
|
88 | 68 | 20 | 3.5 | 0 | 1 |
|
88 | 68 | 20 | 3.5 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
8 | 274 | 34.2 | 87 | 3 |
|
8 | 274 | 34.2 | 87 | 3 |
|
4 | 57 | 14.2 | 27 | 0 |
|
3 | 22 | 7.3 | 19 | 0 |
|
3 | 22 | 7.3 | 19 | 0 |
|
2 | 9 | 4.5 | 9 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-9 | 3-3 | 12-13 | 0-0 | 0-0 |
|
0-0 | 9-9 | 3-3 | 12-13 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
82 | 3465 | 65 | 42.3 | 0 | 39 | 255 | 28 | 38.2 |
|
82 | 3465 | 65 | 42.3 | 0 | 39 | 255 | 28 | 38.2 |
|
1 | 24 | 24 | 24 | 0 | 0 | 0 | 1 | 24 |
|
1 | 24 | 24 | 24 | 0 | 0 | 0 | 1 | 24 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
35 | 14 | 10.9 | 82 | 1 |
|
35 | 14 | 10.9 | 82 | 1 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
51 | 0 | 1308 | 25.6 | 94 | 1 |
|
51 | 0 | 1308 | 25.6 | 94 | 1 |
|
1 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 21 | 21 | 21 | 0 |
|
1 | 0 | 21 | 21 | 21 | 0 |