Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
|
2305 YDS |
Rich Gannon | 2305 YDS |
Elvis Grbac | 1142 YDS |
Rushing Yards
|
527 YDS |
Donnell Bennett | 527 YDS |
Bam Morris | 481 YDS |
Receiving Yards
|
992 YDS |
Derrick Alexander | 992 YDS |
Tony Gonzalez | 621 YDS |
Top Defense
Tackles
|
80 |
Reggie Tongue | 80 |
Donnie Edwards | 78 |
Interceptions
|
4 |
James Hasty | 4 |
Mark McMillian | 3 |
TEAM STATISTICS
-
289TOTAL FIRST DOWNS TOTAL 1ST DOWNS321
-
103 153 33FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty119 146 56
-
70 / 220THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS69 / 204
-
13 / 25FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 12
-
4808TOTAL OFFENSIVE YARDS4854
-
1012 4.8OFFENSE Plays Average Yards1010 4.8
-
1548TOTAL RUSHING YARDS1869
-
433 3.6RUSHING Plays Average Yards491 3.8
-
3472TOTAL PASSING YARDS2985
-
305 543 18 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average259 479 13 6.2
-
36SACKS40
-
27 / 32FIELD GOALS18 / 30
-
34TOUCHDOWNS43
-
19 15 0 1TOUCHDOWNS Rushing Passing Returns Defensive22 17 1 3
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
354 | 206 | 2305 | 58.2 | 6.5 | 10 | 2.8 | 6 | 1.7 | 80 | 25 | 155 | 80.1 |
|
354 | 206 | 2305 | 58.2 | 6.5 | 10 | 2.8 | 6 | 1.7 | 80 | 25 | 155 | 80.1 |
|
188 | 98 | 1142 | 52.1 | 6.1 | 5 | 2.7 | 12 | 6.4 | 65 | 11 | 57 | 53.1 |
|
188 | 98 | 1142 | 52.1 | 6.1 | 5 | 2.7 | 12 | 6.4 | 65 | 11 | 57 | 53.1 |
|
1 | 1 | 25 | 100 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 118.8 |
|
1 | 1 | 25 | 100 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
148 | 527 | 3.6 | 26 | 5 |
|
148 | 527 | 3.6 | 26 | 5 |
|
129 | 481 | 3.7 | 38 | 8 |
|
129 | 481 | 3.7 | 38 | 8 |
|
58 | 230 | 4 | 20 | 1 |
|
58 | 230 | 4 | 20 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
64 | 462 | 7.2 | 29 | 2 |
|
64 | 462 | 7.2 | 29 | 2 |
|
59 | 621 | 10.5 | 32 | 2 |
|
59 | 621 | 10.5 | 32 | 2 |
|
54 | 992 | 18.4 | 65 | 4 |
|
54 | 992 | 18.4 | 65 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
122 | 78 | 44 | 6 | 0 | 1 |
|
122 | 78 | 44 | 6 | 0 | 1 |
|
100 | 80 | 20 | 2 | 0 | 1 |
|
100 | 80 | 20 | 2 | 0 | 1 |
|
81 | 56 | 25 | 0 | 0 | 2 |
|
81 | 56 | 25 | 0 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 42 | 10.5 | 21 | 0 |
|
4 | 42 | 10.5 | 21 | 0 |
|
3 | 48 | 16 | 21 | 0 |
|
3 | 48 | 16 | 21 | 0 |
|
2 | 23 | 11.5 | 23 | 0 |
|
2 | 23 | 11.5 | 23 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 9-9 | 9-9 | 5-10 | 0-0 | 0-0 |
|
2-2 | 9-9 | 9-9 | 5-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
76 | 3226 | 59 | 43 | 1 | 41 | 513 | 20 | 34.8 |
|
76 | 3226 | 59 | 43 | 1 | 41 | 513 | 20 | 34.8 |
|
1 | 29 | 29 | 29 | 0 | 0 | 0 | 1 | 29 |
|
1 | 29 | 29 | 29 | 0 | 0 | 0 | 1 | 29 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
27 | 11 | 9.8 | 37 | 0 |
|
27 | 11 | 9.8 | 37 | 0 |
|
7 | 1 | 5.1 | 16 | 0 |
|
7 | 1 | 5.1 | 16 | 0 |
|
2 | 0 | 5 | 11 | 0 |
|
2 | 0 | 5 | 11 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
41 | 0 | 956 | 23.3 | 62 | 0 |
|
41 | 0 | 956 | 23.3 | 62 | 0 |
|
11 | 1 | 233 | 21.2 | 37 | 0 |
|
11 | 1 | 233 | 21.2 | 37 | 0 |
|
4 | 0 | 72 | 18 | 20 | 0 |
|
4 | 0 | 72 | 18 | 20 | 0 |