Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
| 3389 YDS | |
| Elvis Grbac | 3389 YDS |
| Warren Moon | 20 YDS |
Rushing Yards
| 627 YDS | |
| Donnell Bennett | 627 YDS |
| Bam Morris | 414 YDS |
Receiving Yards
| 849 YDS | |
| Tony Gonzalez | 849 YDS |
| Derrick Alexander | 832 YDS |
Top Defense
Tackles
| 97 | |
| Donnie Edwards | 97 |
| Marvcus Patton | 86 |
Interceptions
| 7 | |
| James Hasty | 7 |
| Cris Dishman | 5 |
TEAM STATISTICS
- 282TOTAL FIRST DOWNS TOTAL 1ST DOWNS281
- 108 164 10FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty80 173 28
- 96 / 243THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS65 / 215
- 6 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 13
- 5321TOTAL OFFENSIVE YARDS5039
- 1049 5.1OFFENSE Plays Average Yards1033 4.9
- 2082TOTAL RUSHING YARDS1557
- 521 4RUSHING Plays Average Yards415 3.8
- 3409TOTAL PASSING YARDS3482
- 295 502 15 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average317 578 25 6
- 26SACKS40
- 21 / 28FIELD GOALS19 / 25
- 43TOUCHDOWNS37
- 14 22 2 9TOUCHDOWNS Rushing Passing Returns Defensive10 24 2 1
- 21TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 499 | 294 | 3389 | 58.9 | 6.8 | 22 | 4.4 | 15 | 3 | 86 | 26 | 170 | 81.6 | |
| 499 | 294 | 3389 | 58.9 | 6.8 | 22 | 4.4 | 15 | 3 | 86 | 26 | 170 | 81.6 | |
| 3 | 1 | 20 | 33.3 | 6.7 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 57.6 | |
| 3 | 1 | 20 | 33.3 | 6.7 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 57.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 161 | 627 | 3.9 | 44 | 8 | |
| 161 | 627 | 3.9 | 44 | 8 | |
| 120 | 414 | 3.4 | 24 | 3 | |
| 120 | 414 | 3.4 | 24 | 3 | |
| 84 | 387 | 4.6 | 26 | 1 | |
| 84 | 387 | 4.6 | 26 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 76 | 849 | 11.2 | 73 | 11 | |
| 76 | 849 | 11.2 | 73 | 11 | |
| 54 | 832 | 15.4 | 86 | 2 | |
| 54 | 832 | 15.4 | 86 | 2 | |
| 35 | 586 | 16.7 | 76 | 6 | |
| 35 | 586 | 16.7 | 76 | 6 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 122 | 97 | 25 | 3 | 0 | 1 | |
| 122 | 97 | 25 | 3 | 0 | 1 | |
| 105 | 86 | 19 | 6.5 | 0 | 1 | |
| 105 | 86 | 19 | 6.5 | 0 | 1 | |
| 89 | 77 | 12 | 2 | 0 | 6 | |
| 89 | 77 | 12 | 2 | 0 | 6 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 98 | 14 | 56 | 2 | |
| 7 | 98 | 14 | 56 | 2 | |
| 5 | 95 | 19 | 47 | 1 | |
| 5 | 95 | 19 | 47 | 1 | |
| 5 | 50 | 10 | 28 | 1 | |
| 5 | 50 | 10 | 28 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 7-7 | 5-6 | 7-13 | 0-0 | 0-0 | |
| 1-1 | 7-7 | 5-6 | 7-13 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 103 | 4218 | 64 | 41.8 | 2 | 46 | 406 | 20 | 35.8 | |
| 103 | 4218 | 64 | 41.8 | 2 | 46 | 406 | 20 | 35.8 | |
| 1 | 35 | 35 | 35 | 0 | 0 | 0 | 1 | 35 | |
| 1 | 35 | 35 | 35 | 0 | 0 | 0 | 1 | 35 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 51 | 18 | 12.3 | 84 | 2 | |
| 5 | 1 | 10.2 | 35 | 0 | |
| 5 | 1 | 10.2 | 35 | 0 | |
| 1 | 0 | 18 | 18 | 0 | |
| 1 | 0 | 18 | 18 | 0 | |
| 1 | 0 | 10 | 10 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 44 | 0 | 886 | 20.1 | 29 | 0 | |
| 9 | 0 | 165 | 18.3 | 28 | 0 | |
| 9 | 0 | 165 | 18.3 | 28 | 0 | |
| 3 | 0 | 51 | 17 | 24 | 0 | |
| 3 | 0 | 51 | 17 | 24 | 0 | |
| 2 | 0 | 28 | 14 | 18 | 0 |