Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
|
3783 YDS |
Trent Green | 3783 YDS |
Todd Collins | 40 YDS |
Rushing Yards
|
1555 YDS |
Priest Holmes | 1555 YDS |
Tony Richardson | 191 YDS |
Receiving Yards
|
917 YDS |
Tony Gonzalez | 917 YDS |
Priest Holmes | 614 YDS |
Top Defense
Tackles
|
98 |
Marvcus Patton | 98 |
Donnie Edwards | 97 |
Sacks
|
7 |
Duane Clemons | 7 |
Eric Hicks | 3.5 |
Interceptions
|
4 |
Eric Warfield | 4 |
Jerome Woods | 3 |
TEAM STATISTICS
-
324TOTAL FIRST DOWNS TOTAL 1ST DOWNS296
-
119 178 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty111 167 18
-
70 / 195THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS86 / 218
-
5 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 8
-
5673TOTAL OFFENSIVE YARDS5304
-
1015 5.6OFFENSE Plays Average Yards1003 5.3
-
2008TOTAL RUSHING YARDS2140
-
448 4.5RUSHING Plays Average Yards481 4.4
-
3863TOTAL PASSING YARDS3403
-
300 528 24 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average296 491 13 6.9
-
39SACKS31
-
27 / 35FIELD GOALS27 / 34
-
34TOUCHDOWNS37
-
16 17 0 1TOUCHDOWNS Rushing Passing Returns Defensive15 19 2 1
-
-7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
523 | 296 | 3783 | 56.6 | 7.2 | 17 | 3.2 | 24 | 4.6 | 67 | 39 | 198 | 71.1 |
|
523 | 296 | 3783 | 56.6 | 7.2 | 17 | 3.2 | 24 | 4.6 | 67 | 39 | 198 | 71.1 |
|
4 | 3 | 40 | 75 | 10 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 106.2 |
|
4 | 3 | 40 | 75 | 10 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 106.2 |
|
1 | 1 | 40 | 100 | 40 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 118.8 |
|
1 | 1 | 40 | 100 | 40 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
327 | 1555 | 4.8 | 41 | 8 |
|
327 | 1555 | 4.8 | 41 | 8 |
|
66 | 191 | 2.9 | 19 | 7 |
|
66 | 191 | 2.9 | 19 | 7 |
|
35 | 158 | 4.5 | 16 | 0 |
|
35 | 158 | 4.5 | 16 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
73 | 917 | 12.6 | 36 | 6 |
|
73 | 917 | 12.6 | 36 | 6 |
|
62 | 614 | 9.9 | 67 | 2 |
|
62 | 614 | 9.9 | 67 | 2 |
|
33 | 511 | 15.5 | 56 | 1 |
|
33 | 511 | 15.5 | 56 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
129 | 97 | 32 | 2 | 0 | 1 |
|
129 | 97 | 32 | 2 | 0 | 1 |
|
113 | 98 | 15 | 3 | 0 | 2 |
|
113 | 98 | 15 | 3 | 0 | 2 |
|
87 | 74 | 13 | 1 | 0 | 1 |
|
87 | 74 | 13 | 1 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 61 | 15.2 | 51 | 1 |
|
4 | 61 | 15.2 | 51 | 1 |
|
3 | 48 | 16 | 25 | 0 |
|
3 | 48 | 16 | 25 | 0 |
|
2 | 5 | 2.5 | 5 | 0 |
|
2 | 5 | 2.5 | 5 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-11 | 9-10 | 8-12 | 0-0 | 0-0 |
|
0-0 | 9-11 | 9-10 | 8-12 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
73 | 2976 | 76 | 40.8 | 0 | 30 | 277 | 27 | 35.6 |
|
73 | 2976 | 76 | 40.8 | 0 | 30 | 277 | 27 | 35.6 |
|
2 | 61 | 34 | 30.5 | 0 | 1 | 11 | 0 | 25 |
|
2 | 61 | 34 | 30.5 | 0 | 1 | 11 | 0 | 25 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
32 | 6 | 7.3 | 26 | 0 |
|
32 | 6 | 7.3 | 26 | 0 |
|
11 | 2 | 8.3 | 14 | 0 |
|
11 | 2 | 8.3 | 14 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
43 | 0 | 969 | 22.5 | 71 | 0 |
|
43 | 0 | 969 | 22.5 | 71 | 0 |
|
8 | 0 | 174 | 21.8 | 33 | 0 |
|
8 | 0 | 174 | 21.8 | 33 | 0 |
|
3 | 0 | 35 | 11.7 | 14 | 0 |
|
3 | 0 | 35 | 11.7 | 14 | 0 |