Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
|
1878 YDS |
Damon Huard | 1878 YDS |
Trent Green | 1342 YDS |
Rushing Yards
|
1789 YDS |
Larry Johnson | 1789 YDS |
Michael Bennett | 200 YDS |
Receiving Yards
|
900 YDS |
Tony Gonzalez | 900 YDS |
Eddie Kennison | 860 YDS |
Top Defense
Tackles
|
82 |
Kawika Mitchell | 82 |
Sammy Knight | 75 |
Sacks
|
8 |
Tamba Hali | 8 |
Jared Allen | 7.5 |
TEAM STATISTICS
-
310TOTAL FIRST DOWNS TOTAL 1ST DOWNS298
-
105 184 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty109 171 18
-
89 / 219THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS83 / 212
-
9 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 13
-
5143TOTAL OFFENSIVE YARDS5262
-
1004 5.1OFFENSE Plays Average Yards999 5.3
-
2143TOTAL RUSHING YARDS1928
-
513 4.2RUSHING Plays Average Yards461 4.2
-
3243TOTAL PASSING YARDS3524
-
272 450 12 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average314 506 15 7
-
41SACKS32
-
24 / 31FIELD GOALS26 / 32
-
37TOUCHDOWNS34
-
17 18 1 0TOUCHDOWNS Rushing Passing Returns Defensive14 18 0 2
-
4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
244 | 148 | 1878 | 60.7 | 7.7 | 11 | 4.5 | 1 | 0.4 | 78 | 16 | 106 | 98 |
|
244 | 148 | 1878 | 60.7 | 7.7 | 11 | 4.5 | 1 | 0.4 | 78 | 16 | 106 | 98 |
|
198 | 121 | 1342 | 61.1 | 6.8 | 7 | 3.5 | 9 | 4.6 | 39 | 24 | 127 | 74.1 |
|
198 | 121 | 1342 | 61.1 | 6.8 | 7 | 3.5 | 9 | 4.6 | 39 | 24 | 127 | 74.1 |
|
7 | 3 | 23 | 42.9 | 3.3 | 0 | 0 | 2 | 28.6 | 11 | 1 | 10 | 11.9 |
|
7 | 3 | 23 | 42.9 | 3.3 | 0 | 0 | 2 | 28.6 | 11 | 1 | 10 | 11.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
416 | 1789 | 4.3 | 47 | 17 |
|
416 | 1789 | 4.3 | 47 | 17 |
|
36 | 200 | 5.6 | 41 | 0 |
|
36 | 200 | 5.6 | 41 | 0 |
|
19 | 59 | 3.1 | 10 | 0 |
|
19 | 59 | 3.1 | 10 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
73 | 900 | 12.3 | 57 | 5 |
|
73 | 900 | 12.3 | 57 | 5 |
|
53 | 860 | 16.2 | 51 | 5 |
|
53 | 860 | 16.2 | 51 | 5 |
|
41 | 410 | 10 | 78 | 2 |
|
41 | 410 | 10 | 78 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
104 | 82 | 22 | 1.5 | 0 | 0 |
|
104 | 82 | 22 | 1.5 | 0 | 0 |
|
84 | 75 | 9 | 2 | 0 | 1 |
|
84 | 75 | 9 | 2 | 0 | 1 |
|
77 | 65 | 12 | 7.5 | 0 | 3 |
|
77 | 65 | 12 | 7.5 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 11 | 2.8 | 16 | 0 |
|
4 | 11 | 2.8 | 16 | 0 |
|
3 | 30 | 10 | 30 | 0 |
|
3 | 30 | 10 | 30 | 0 |
|
3 | 39 | 13 | 29 | 0 |
|
1 | 3 | 3 | 3 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 10-10 | 4-6 | 7-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
71 | 3145 | 72 | 44.3 | 0 | 32 | 254 | 23 | 39.3 |
|
71 | 3145 | 72 | 44.3 | 0 | 32 | 254 | 23 | 39.3 |
|
1 | 33 | 33 | 33 | 0 | 0 | 0 | 1 | 33 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
27 | 6 | 8.9 | 60 | 1 |
|
27 | 6 | 8.9 | 60 | 1 |
|
3 | 1 | 6 | 11 | 0 |
|
3 | 1 | 6 | 11 | 0 |
|
2 | 0 | 3 | 6 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
53 | 0 | 1207 | 22.8 | 60 | 0 |
|
53 | 0 | 1207 | 22.8 | 60 | 0 |
|
7 | 0 | 169 | 24.1 | 50 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 7 | 7 | 7 | 0 |