Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
| 2257 YDS | |
| Damon Huard | 2257 YDS |
| Brodie Croyle | 1227 YDS |
Rushing Yards
| 559 YDS | |
| Larry Johnson | 559 YDS |
| Kolby Smith | 407 YDS |
Receiving Yards
| 1172 YDS | |
| Tony Gonzalez | 1172 YDS |
| Dwayne Bowe | 995 YDS |
Top Defense
Tackles
| 85 | |
| Donnie Edwards | 85 |
| Derrick Johnson | 83 |
Sacks
| 15.5 | |
| Jared Allen | 15.5 |
| Tamba Hali | 7.5 |
Interceptions
| 3 | |
| Jarrad Page | 3 |
| Derrick Johnson | 2 |
TEAM STATISTICS
- 255TOTAL FIRST DOWNS TOTAL 1ST DOWNS278
- 66 171 18FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty104 156 18
- 79 / 232THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS65 / 208
- 13 / 18FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 11
- 4429TOTAL OFFENSIVE YARDS5111
- 1001 4.4OFFENSE Plays Average Yards980 5.2
- 1248TOTAL RUSHING YARDS2089
- 383 3.3RUSHING Plays Average Yards481 4.3
- 3525TOTAL PASSING YARDS3274
- 335 563 20 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average276 462 14 7.1
- 55SACKS37
- 19 / 27FIELD GOALS34 / 39
- 24TOUCHDOWNS33
- 6 17 0 1TOUCHDOWNS Rushing Passing Returns Defensive11 17 1 4
- -11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 332 | 206 | 2257 | 62 | 6.8 | 11 | 3.3 | 13 | 3.9 | 58 | 36 | 234 | 76.8 | |
| 332 | 206 | 2257 | 62 | 6.8 | 11 | 3.3 | 13 | 3.9 | 58 | 36 | 234 | 76.8 | |
| 224 | 127 | 1227 | 56.7 | 5.5 | 6 | 2.7 | 6 | 2.7 | 35 | 17 | 101 | 69.9 | |
| 224 | 127 | 1227 | 56.7 | 5.5 | 6 | 2.7 | 6 | 2.7 | 35 | 17 | 101 | 69.9 | |
| 6 | 2 | 41 | 33.3 | 6.8 | 0 | 0 | 1 | 16.7 | 22 | 1 | 9 | 18.8 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 158 | 559 | 3.5 | 54 | 3 | |
| 158 | 559 | 3.5 | 54 | 3 | |
| 112 | 407 | 3.6 | 19 | 2 | |
| 112 | 407 | 3.6 | 19 | 2 | |
| 46 | 137 | 3 | 11 | 0 | |
| 46 | 137 | 3 | 11 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 99 | 1172 | 11.8 | 31 | 5 | |
| 99 | 1172 | 11.8 | 31 | 5 | |
| 70 | 995 | 14.2 | 58 | 5 | |
| 70 | 995 | 14.2 | 58 | 5 | |
| 30 | 186 | 6.2 | 30 | 1 | |
| 30 | 186 | 6.2 | 30 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 116 | 82 | 34 | 1.5 | 0 | 1 | |
| 116 | 82 | 34 | 1.5 | 0 | 1 | |
| 104 | 85 | 19 | 2 | 0 | 1 | |
| 104 | 85 | 19 | 2 | 0 | 1 | |
| 94 | 83 | 11 | 4 | 0 | 3 | |
| 94 | 83 | 11 | 4 | 0 | 3 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 37 | 12.3 | 37 | 0 | |
| 3 | 37 | 12.3 | 37 | 0 | |
| 2 | 18 | 9 | 12 | 0 | |
| 2 | 18 | 9 | 12 | 0 | |
| 2 | 2 | 1 | 2 | 0 | |
| 2 | 2 | 1 | 2 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 3-3 | 7-10 | 5-8 | 0-0 | 0-0 | |
| 0-0 | 3-3 | 7-10 | 5-8 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 96 | 4322 | 81 | 45.5 | 1 | 50 | 387 | 27 | 39.5 | |
| 96 | 4322 | 81 | 45.5 | 1 | 50 | 387 | 27 | 39.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 32 | 11 | 6.9 | 22 | 0 | |
| 32 | 11 | 6.9 | 22 | 0 | |
| 8 | 3 | 10 | 21 | 0 | |
| 8 | 3 | 10 | 21 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 37 | 0 | 785 | 21.2 | 39 | 0 | |
| 37 | 0 | 785 | 21.2 | 39 | 0 | |
| 15 | 0 | 251 | 16.7 | 32 | 0 | |
| 15 | 0 | 251 | 16.7 | 32 | 0 | |
| 10 | 0 | 204 | 20.4 | 28 | 0 | |
| 10 | 0 | 204 | 20.4 | 28 | 0 |