Kansas City Chiefs Official Team Website | Chiefs.com
Top Offense
Passing Yards
|
|
3313 YDS |
| Alex Smith | 3313 YDS |
| Chase Daniel | 248 YDS |
Rushing Yards
|
|
1287 YDS |
| Jamaal Charles | 1287 YDS |
| Alex Smith | 431 YDS |
Receiving Yards
|
|
693 YDS |
| Jamaal Charles | 693 YDS |
| Dwayne Bowe | 673 YDS |
Top Defense
Tackles
|
|
95 |
| Derrick Johnson | 95 |
| Eric Berry | 66 |
Sacks
|
|
11 |
| Tamba Hali | 11 |
| Justin Houston | 11 |
Interceptions
|
|
4 |
| Quintin Demps | 4 |
| Eric Berry | 3 |
TEAM STATISTICS
-
323TOTAL FIRST DOWNS TOTAL 1ST DOWNS303
-
110 179 34FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty88 189 26
-
74 / 213THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS78 / 229
-
4 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 18
-
5396TOTAL OFFENSIVE YARDS5885
-
1029 5.2OFFENSE Plays Average Yards1067 5.5
-
2056TOTAL RUSHING YARDS1923
-
442 4.6RUSHING Plays Average Yards428 4.5
-
3561TOTAL PASSING YARDS4271
-
333 546 8 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average334 592 21 7.2
-
41SACKS47
-
22 / 28FIELD GOALS22 / 28
-
52TOUCHDOWNS34
-
17 24 4 6TOUCHDOWNS Rushing Passing Returns Defensive9 25 0 0
-
18TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
508 | 308 | 3313 | 60.6 | 6.5 | 23 | 4.5 | 7 | 1.4 | 71 | 39 | 210 | 89.1 |
|
|
508 | 308 | 3313 | 60.6 | 6.5 | 23 | 4.5 | 7 | 1.4 | 71 | 39 | 210 | 89.1 |
|
|
38 | 25 | 248 | 65.8 | 6.5 | 1 | 2.6 | 1 | 2.6 | 48 | 2 | 11 | 81.9 |
|
|
38 | 25 | 248 | 65.8 | 6.5 | 1 | 2.6 | 1 | 2.6 | 48 | 2 | 11 | 81.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
259 | 1287 | 5 | 46 | 12 |
|
|
259 | 1287 | 5 | 46 | 12 |
|
|
76 | 431 | 5.7 | 26 | 1 |
|
|
76 | 431 | 5.7 | 26 | 1 |
|
|
70 | 242 | 3.5 | 20 | 4 |
|
|
14 | 52 | 3.7 | 29 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
70 | 693 | 9.9 | 71 | 7 |
|
|
70 | 693 | 9.9 | 71 | 7 |
|
|
57 | 673 | 11.8 | 34 | 5 |
|
|
57 | 673 | 11.8 | 34 | 5 |
|
|
53 | 511 | 9.6 | 43 | 2 |
|
|
53 | 511 | 9.6 | 43 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
107 | 95 | 12 | 4.5 | 0 | 0 |
|
|
107 | 95 | 12 | 4.5 | 0 | 0 |
|
|
74 | 66 | 8 | 3.5 | 0 | 1 |
|
|
74 | 66 | 8 | 3.5 | 0 | 1 |
|
|
68 | 63 | 5 | 1 | 0 | 0 |
|
|
68 | 63 | 5 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
4 | 61 | 15.2 | 35 | 0 |
|
|
4 | 61 | 15.2 | 35 | 0 |
|
|
3 | 134 | 44.7 | 49 | 2 |
|
|
3 | 134 | 44.7 | 49 | 2 |
|
|
3 | 32 | 10.7 | 20 | 0 |
|
|
3 | 32 | 10.7 | 20 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 6-6 | 9-10 | 6-8 | 1-4 | 0-0 |
|
|
0-0 | 6-6 | 9-10 | 6-8 | 1-4 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
88 | 4005 | 65 | 46 | 1 | 38 | 246 | 35 | 40.7 |
|
|
88 | 4005 | 65 | 46 | 1 | 38 | 246 | 35 | 40.7 |
|
|
1 | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 9 |
|
|
1 | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
58 | 11 | 11.8 | 89 | 2 |
|
|
58 | 11 | 11.8 | 89 | 2 |
|
|
1 | 0 | 9 | 9 | 0 |
|
|
1 | 0 | 9 | 9 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
33 | 0 | 992 | 30.1 | 95 | 1 |
|
|
33 | 0 | 992 | 30.1 | 95 | 1 |
|
|
10 | 0 | 321 | 32.1 | 108 | 1 |
|
|
1 | 0 | 3 | 3 | 3 | 0 |
|
|
1 | 0 | 3 | 3 | 3 | 0 |