Kansas City Chiefs
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game Status |
|---|---|---|---|---|---|---|
| Isiah Pacheco | RB | Knee | DNP | DNP | DNP | Out |
| George Karlaftis | DE | Thumb | LP | LP | FP | -- |
| Jaden Hicks | S | Pectoral | FP | FP | FP | -- |
| Charles Omenihu | DE | Ankle | FP | FP | FP | -- |
| Josh Simmons | T | NIR (Personal) | FP | FP | FP | -- |
| Trey Smith | G | Back | FP | FP | FP | -- |
| Jawaan Taylor | T | Knee / Ankle | FP | FP | FP | -- |
| Xavier Worthy | WR | Ankle | -- | LP | FP | -- |
| Jaylon Moore | OL | Illness | -- | -- | -- | Questionable |
Denver Broncos
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game Status |
|---|---|---|---|---|---|---|
| Jonathon Cooper | OLB | Thumb | FP | FP | FP | -- |
| Marvin Mims Jr. | WR | Concussion | FP | FP | FP | -- |
| Garret Wallow | LB | Hamstring | FP | FP | FP | Questionable |
| Nate Adkins | TE | Knee | DNP | DNP | DNP | Out |
| J.K. Dobbins | RB | Foot | DNP | DNP | DNP | Out |
| Jonah Elliss | OLB | Hamstring | DNP | DNP | DNP | Out |
| Trent Sherfield | WR | Toe | DNP | FP | FP | -- |
| Alex Singleton | ILB | Illness | DNP | DNP | DNP | Out |
| Pat Surtain II | CB | Pectoral | DNP | DNP | DNP | Out |
| John Franklin-Myers | DL | Back | - | LP | FP | -- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
